Lenovo ThinkCentre M720S, Core i5-9400, 16GB, 512GB SSD
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average cpu (28th percentile)
- Below average storage (29th percentile)
- Below average ram (31st percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 9400 |
| Cores | 6 |
| Frequency | 2.9 GHz |
| L3 Cache | 9 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage 1 | 512 GB |
| Storage 1 Type | SSD |
| Storage 2 Type | HDD |
Build
| Form Factor | sff |
| PSU | 210 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| DisplayPort | 2x DisplayPort 1.2 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo ThinkCentre M720S | Apple Mac Studio M3 Ultra | Dell Desktop ECT1250 | HP OmniDesk M02-0234 | iBUYPOWER Slate MESH SMI7N4601 | Minisforum DeskMini UM880 Plus |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 9400 | Apple M3 Ultra | Intel Core Ultra 7 265 | AMD Ryzen 7 8700G | Intel Core i7 14700F | AMD Ryzen 7 255 |
| RAM (GB) | 16 | 96 | 32 | 16 | 32 | 32 |
| Storage (GB) | 512 | 1024 | 2048 | 1536 | 1024 | 1024 |
| GPU | Intel UHD Graphics 630 | Apple M3 Ultra 60-core | Intel UHD Graphics | AMD Radeon 780M | NVIDIA GeForce RTX 4060 | AMD Radeon 780M |
| Form Factor | sff | sff | sff | mini-tower | mid-tower | mini |
| Psu W | 210 | - | 180 | 280 | 600 | 120 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M720S | 27.7 | 36.6 | 31.4 | 47.4 | 29.2 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 77.5 | 95.7 | 93.6 | 53.4 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.5 | 82.7 | 70 |
| HP OmniDesk M02-0234 Compare | 71.8 | 64.8 | 51.2 | 94.5 | 79.6 | 70 |
| iBUYPOWER Slate MESH SMI7N4601 Compare | 84.4 | 75.4 | 77.9 | 95.5 | 68.8 | 27.1 |
| Minisforum DeskMini UM880 Plus Compare | 64.9 | 64.8 | 81.6 | 65.1 | 53.4 | 11.6 |
Price
Value & Pricing
Canada Computers 2 offers From CA$477
Price history
Usage Scores
- Overall42.9
- AI/LLM14.9
- Gaming9.2
- Portability43.5
- Creator15
- Business50.7
- Developer35.9
- Home Office41.7
- Workstation31
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.