Lenovo ThinkStation P2 Tower Gen 2, Core Ultra 7 265, 32GB, 512GB SSD, RTX A1000
The 20-core Intel Core Ultra 7 265 with dedicated NPU and NVIDIA RTX A1000 8GB GPU deliver strong AI acceleration and reliable multitasking performance. Its 32GB of 5600 MHz DDR5 RAM, Wi-Fi 7, and sturdy mini-tower chassis provide fast connectivity and durable build quality for desk-bound work. This workstation is ideal for engineers and data scientists tackling AI inference and 3D modeling, not for gamers given its 66.6 gaming score.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong cpu (88th percentile) 88th
- Strong port selection (87th percentile) 87th
- Strong ram (82nd percentile) 82nd
- Strong reliability (70th percentile) 70th
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 7 265 |
| Cores | 20 |
| Frequency | 2.4 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | NVIDIA RTX A1000 |
| Type | Discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | workstation |
| PSU | 500 |
| Weight | 9.7 kg / 21.3 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 8 |
| HDMI | 4x Mini DisplayPort 1.4a1x DisplayPort |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo ThinkStation P2 Tower Gen 2 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 265 | Apple M5 Max | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 32 | 36 | 32 | 64 | 32 | 64 |
| Storage (GB) | 512 | 1024 | 2048 | 2048 | 2048 | 8192 |
| GPU | NVIDIA RTX A1000 | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | workstation | mini | sff | tower | mid-tower | mid-tower |
| Psu W | 500 | 480 | 180 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkStation P2 Tower Gen 2 | 88.2 | 67.5 | 81.6 | 86.9 | 40.7 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.6 | 83.8 | 92.4 | 88.9 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 58.7 | 81.6 | 74.4 | 82.7 | 69.9 |
| HP OMEN TPC-W062-MT Compare | 98 | 97.8 | 93.8 | 99.2 | 90.1 | 69.9 |
| ASUS ROG GM700 Compare | 80.5 | 93.2 | 81.6 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.7 | 89.4 | 96.5 | 84 | 99.1 | 11.5 |
Price
Value & Pricing
Price History
Usage Scores
- Overall68.2
- AI/LLM47.3
- Gaming66.7
- Portability47.2
- Creator67.1
- Business68.8
- Developer70.9
- Home Office68.8
- Workstation74.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.