STGAubron Gaming PC ABR1722 2025, Ryzen 5 5500, 16GB, 1TB SSD, RTX 2060 Super, White
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong gpu (73rd percentile) 73rd
Cons
- Below average reliability (12th percentile)
- Below average ram (31st percentile)
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
1 written review, Mar 2026: 1 happy
Each dot is one written review, in the month it was written. Happy = 4-5★, mixed = 3★, unhappy = 1-2★.
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | AMD Ryzen 5 5500 |
| Cores | 6 |
| Frequency | 3.6 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | NVIDIA GeForce RTX 2060 Super |
| Type | Discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | mid-tower |
Connectivity
| USB Ports | 3 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | 1x RJ-45 |
System
| OS | Windows 11 Home |
vs Competition
| Spec | STGAubron Gaming PC ABR1722 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 5 5500 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | NVIDIA GeForce RTX 2060 Super | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mid-tower | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| STGAubron Gaming PC ABR1722 | 49.4 | 72.7 | 31.3 | 35.2 | 53.4 | 11.6 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85 | 92.5 | 89.1 | 68.7 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.3 | 94.6 | 78 | 88.6 | 98.1 | 70.1 |
| Dell Desktop ECT1250 Compare | 88.1 | 60.2 | 81.6 | 75 | 82.6 | 70.1 |
| HP OMEN GT16-0364 Compare | 69.4 | 90.7 | 87.1 | 97.9 | 53.4 | 70.1 |
| ASUS ROG GM700 Compare | 80.4 | 94.6 | 81.6 | 96.1 | 90 | 37.5 |
Usage Scores
- Overall41.9
- AI/LLM28.1
- Gaming50.9
- Portability18.1
- Creator41.5
- Business31.6
- Developer34.4
- Home Office37.8
- Workstation37.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.