Lenovo ThinkCentre M920S, Core i5-8500, 16GB, 256GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average storage (13th percentile)
- Below average ram (19th percentile)
- Below average gpu (28th percentile)
- Below average cpu (29th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 8500 |
| Cores | 6 |
| Frequency | 3.0 GHz |
| L3 Cache | 9 MB |
Graphics
| GPU | Intel UHD 630 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | SSD |
Build
| Form Factor | sff |
| Weight | 6.0 kg / 13.2 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| HDMI | 0 |
| DisplayPort | 2x DisplayPort |
| Bluetooth | Bluetooth 4.2 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 10 Pro |
vs Competition
| Spec | Lenovo ThinkCentre M920S | HP OmniDesk M02-0234 | Dell Tower Desktop ECT1250 | Minisforum DeskMini UM880 Plus | ASUS ROG G700TF-U5F5060 | GMKtec Nucbox K8 Plus |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 8500 | AMD Ryzen 7 8700G | Intel Core Ultra 7-265 | AMD Ryzen 7 255 | Intel Core Ultra 5 225F | AMD Ryzen 7 8845HS |
| RAM (GB) | 16 | 16 | 32 | 32 | 16 | 32 |
| Storage (GB) | 256 | 1536 | 1024 | 1024 | 1024 | 2048 |
| GPU | Intel UHD 630 | AMD Radeon 780M | Intel UHD Graphics | AMD Radeon 780M | NVIDIA GeForce RTX 5060 | AMD Radeon 780M |
| Form Factor | sff | mini-tower | mid-tower | mini | mid-tower | mini |
| Psu W | - | 280 | 360 | 120 | 600 | 120 |
| OS | Windows 10 Pro | Windows 11 Home | Windows 11 Home | Windows | Windows 11 Home | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M920S | 29.4 | 27.6 | 19.3 | 54.8 | 12.7 | 70 |
| HP OmniDesk M02-0234 Compare | 71.8 | 64.8 | 51.2 | 94.5 | 79.6 | 70 |
| Dell Tower Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 78.5 | 68.8 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 64.9 | 64.8 | 81.6 | 65.1 | 53.4 | 11.6 |
| ASUS ROG G700TF-U5F5060 Compare | 71.1 | 79.7 | 53.9 | 98.9 | 53.4 | 37.3 |
| GMKtec Nucbox K8 Plus Compare | 64.4 | 64.8 | 81.6 | 85.3 | 90 | 11.6 |
Price
Value & Pricing
We started tracking prices for this product on Nov 14, 2026. The chart appears once we have more data.
Usage Scores
- Overall38.9
- AI/LLM11.7
- Gaming8.1
- Portability35
- Creator13.5
- Business43.7
- Developer31.5
- Home Office37.3
- Workstation28.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.