HP EliteDesk 800 G3-SFF, Core i7-7700, 32GB, 512GB SSD
An Intel Core i7-7700 processor and 32GB of DDR4 RAM enable smooth multitasking, and the 512GB SSD ensures fast boot and load times in this compact small-form-factor chassis. The SFF design saves desk space, while Windows 10 Pro and connectivity with one USB-C and eight USB-A ports support diverse business peripherals. This desktop is ideal for office workers handling multiple productivity applications and databases who need a reliable, space-efficient system, not for graphics or gaming tasks.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
- Strong port selection (65th percentile) 65th
Cons
- Below average gpu (26th percentile)
- Below average cpu (26th percentile)
- Below average storage (29th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i7-7700 |
| Cores | 4 |
| Frequency | 3.6 GHz |
| L3 Cache | 8 MB |
Graphics
| GPU | Intel HD Graphics 630 |
| Type | Integrated |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | sff |
| Weight | 5.3 kg / 11.7 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 8 |
| DisplayPort | 2 Display Port |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 10 Pro |
vs Competition
| Spec | HP EliteDesk 800 G3-SFF | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7-7700 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 512 | 1024 | 4096 | 2048 | 2048 | 2048 |
| GPU | AMD Intel HD Graphics 630 | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 750 |
| OS | Windows 10 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP EliteDesk 800 G3-SFF | 26.2 | 25.9 | 63.9 | 65.1 | 29.2 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.7 | 77.9 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.7 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87.1 | 90.4 | 82.7 | 37.3 |
Usage Scores
- Overall48.1
- AI/LLM19.2
- Gaming11.1
- Portability42.2
- Creator18.7
- Business57.1
- Developer45.2
- Home Office48.2
- Workstation40.6
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.