Dell 5070 SFF, Core i7-9700, 16GB, 256GB SSD
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average port selection (5th percentile)
- Below average gpu (8th percentile)
- Below average storage (19th percentile)
- Below average ram (31st percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i7 9700 |
| Cores | 8 |
| Frequency | 3.0 GHz |
| L3 Cache | 12 MB |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
System
| OS | Windows 10 Pro |
vs Competition
| Spec | Dell 5070 SFF | Apple Mac Studio M3 Ultra | Lenovo Legion 90YA003GUS | HP OMEN GT16-0364 | MSI Aegis Z2 C7NVP-1449US | iBUYPOWER Element EBI7N5701 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 9700 | Apple M3 Ultra | Intel Core Ultra 7 265F | AMD Ryzen 7 8700F | AMD Ryzen 7 7700 | Intel Core Ultra 7 265F |
| RAM (GB) | 16 | 96 | 32 | 32 | 32 | 32 |
| Storage (GB) | 256 | 1024 | 1024 | 1024 | 1024 | 2048 |
| GPU | - | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | sff | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | - | - | 500 | 850 | 750 | 750 |
| OS | Windows 10 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell 5070 SFF | 40.1 | 8.1 | 31.4 | 5.3 | 18.7 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 77.5 | 95.7 | 93.6 | 53.5 | 99.3 |
| Lenovo Legion 90YA003GUS Compare | 90.5 | 83.5 | 81.6 | 92.9 | 68.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87.1 | 97.9 | 53.5 | 70 |
| MSI Aegis Z2 C7NVP-1449US Compare | 74.6 | 90.8 | 87.1 | 93.6 | 68.8 | 37.3 |
| iBUYPOWER Element EBI7N5701 Compare | 90.5 | 90.8 | 77.9 | 97.9 | 90 | 27.1 |
Price
Value & Pricing
We started tracking prices for this product on Sep 15, 2026. The chart appears once we have more data.
Usage Scores
- Overall33.4
- AI/LLM12.6
- Gaming5.8
- Portability33
- Creator11.7
- Business43
- Developer29.9
- Home Office37.1
- Workstation27.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.