Lenovo ThinkCentre M710q, Core i5-7500T, 16GB, 512GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average gpu (8th percentile)
- Below average cpu (10th percentile)
- Below average port selection (13th percentile)
- Below average ram (31st percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 7500T |
| Cores | 4 |
| Frequency | 3.3 GHz |
| L3 Cache | 6 MB |
Graphics
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
Connectivity
| USB Ports | 0 |
| Wi-Fi | ✓ |
| Bluetooth | Yes |
| Ethernet | Fast Ethernet |
System
| OS | Windows 10 Pro |
vs Competition
| Spec | Lenovo ThinkCentre M710q | HP OmniDesk M02-0234 | Dell Tower Desktop ECT1250 | Minisforum DeskMini UM880 Plus | ASUS ROG G700TF-U5F5060 | GMKtec Nucbox K8 Plus |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 7500T | AMD Ryzen 7 8700G | Intel Core Ultra 7-265 | AMD Ryzen 7 255 | Intel Core Ultra 5 225F | AMD Ryzen 7 8845HS |
| RAM (GB) | 16 | 16 | 32 | 32 | 16 | 32 |
| Storage (GB) | 512 | 1536 | 1024 | 1024 | 1024 | 2048 |
| GPU | - | AMD Radeon 780M | Intel UHD Graphics | AMD Radeon 780M | NVIDIA GeForce RTX 5060 | AMD Radeon 780M |
| Form Factor | mini | mini-tower | mid-tower | mini | mid-tower | mini |
| Psu W | - | 280 | 360 | 120 | 600 | 120 |
| OS | Windows 10 Pro | Windows 11 Home | Windows 11 Home | Windows | Windows 11 Home | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M710q | 10 | 8.1 | 31.4 | 12.7 | 40.6 | 70 |
| HP OmniDesk M02-0234 Compare | 71.8 | 64.8 | 51.2 | 94.5 | 79.6 | 70 |
| Dell Tower Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 78.5 | 68.8 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 65 | 64.8 | 81.6 | 65.1 | 53.5 | 11.6 |
| ASUS ROG G700TF-U5F5060 Compare | 71.2 | 79.7 | 53.9 | 98.9 | 53.5 | 37.3 |
| GMKtec Nucbox K8 Plus Compare | 64.4 | 64.8 | 81.6 | 85.3 | 90 | 11.6 |
Price
Value & Pricing
Price history
Usage Scores
- Overall33.3
- AI/LLM9.8
- Gaming5.8
- Portability40
- Creator11.4
- Business44.3
- Developer27.9
- Home Office36.4
- Workstation25.2
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.