Dell OptiPlex 5050 Micro, Core i5-6500T, 16GB, 256GB SSD, Black
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average cpu (9th percentile)
- Below average storage (13th percentile)
- Below average gpu (17th percentile)
- Below average ram (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 6500T |
| Cores | 4 |
| Frequency | 2.5 GHz |
| L3 Cache | 6 MB |
Graphics
| GPU | Integrated Intel HD 510/530 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | SSD |
Build
| Form Factor | micro-tower |
| Weight | 1.8 kg / 4.0 lbs |
Connectivity
| USB-C Ports | 0 |
| USB Ports | 6 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Ethernet | RJ-45 |
System
| OS | Windows 10 Pro |
vs Competition
| Spec | Dell OptiPlex 5050 Micro | Apple Mac Studio M3 Ultra | HP OmniDesk M02-0234 | MSI Aegis Z2 A8NVL-1610US | Lenovo Yoga AIO F0J20012US | Minisforum DeskMini UM880 Plus |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 6500T | Apple M3 Ultra | AMD Ryzen 7 8700G | AMD Ryzen 7 8700F | Intel Core Ultra 7 255H | AMD Ryzen 7 255 |
| RAM (GB) | 16 | 96 | 16 | 16 | 16 | 32 |
| Storage (GB) | 256 | 1024 | 1536 | 3072 | 2048 | 1024 |
| GPU | Integrated Intel HD 510/530 | Apple M3 Ultra 60-core | AMD Radeon 780M | NVIDIA GeForce RTX 5060 | Intel Arc Graphics | AMD Radeon 780M |
| Form Factor | micro-tower | sff | mini-tower | mid-tower | aio | mini |
| Psu W | - | - | 280 | 650 | 170 | 120 |
| OS | Windows 10 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell OptiPlex 5050 Micro | 8.5 | 16.7 | 31.6 | 44.5 | 12.9 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| HP OmniDesk M02-0234 Compare | 71.9 | 63.1 | 51.4 | 94.7 | 79.8 | 70 |
| MSI Aegis Z2 A8NVL-1610US Compare | 69.7 | 78.2 | 56.7 | 90.5 | 96.5 | 37.3 |
| Lenovo Yoga AIO F0J20012US Compare | 70.4 | 58.7 | 57.7 | 60.7 | 82.8 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 65.1 | 63.1 | 81.7 | 65.3 | 53.6 | 11.6 |
Price
Value & Pricing
Staples 1 offer From CA$490
We started tracking prices for this product on Nov 14, 2026. The chart appears once we have more data.
Usage Scores
- Overall34.4
- AI/LLM11
- Gaming7
- Portability38.3
- Creator12
- Business40.5
- Developer28.9
- Home Office34.8
- Workstation25.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.