ASUS NUC 13 Pro, Core i7-1360P, 32GB, 1TB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong port selection (70th percentile) 70th
- Strong storage (69th percentile) 69th
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i7 1360P |
| Cores | 12 |
| Frequency | 2.2 GHz |
| L3 Cache | 18 MB |
Graphics
| GPU | Intel Iris Xe Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
Connectivity
| USB Ports | 7 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | Dual HDMI 2.1 |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 2.5 Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | ASUS NUC 13 Pro | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 1360P | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | Intel Iris Xe Graphics | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| ASUS NUC 13 Pro | 47.7 | 50.1 | 63.8 | 70 | 68.8 | 37.4 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.3 | 94.6 | 78 | 88.3 | 98.1 | 70.1 |
| Dell Desktop ECT1250 Compare | 88.1 | 60.2 | 81.6 | 74.6 | 82.6 | 70.1 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.7 | 87.1 | 97.9 | 53.4 | 70.1 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.7 | 87.1 | 90.3 | 82.6 | 37.4 |
Price
Value & Pricing
Canada Computers 1 offer From CA$1,499
Price history
Usage Scores
- Overall54.8
- AI/LLM23.8
- Gaming14.4
- Portability60.3
- Creator25
- Business53.3
- Developer53.8
- Home Office53.5
- Workstation48.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.