HP ProDesk 400 G6 2018, Core i7-9700, 16GB, 512GB SSD, Black/Silver
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average ram (31st percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i7 9700 |
| Cores | 8 |
| Frequency | 3.0 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
Connectivity
| USB Ports | 8 |
| DisplayPort | Dual DisplayPort |
| Bluetooth | Yes |
| Ethernet | Fast Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | HP ProDesk 400 G6 | Apple Mac Studio M3 Ultra | Lenovo Legion 90YA003GUS | MSI Aegis Z2 A8NVL-1610US | Dell Tower ECT1250 | iBUYPOWER Slate MESH SMI7N4601 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 9700 | Apple M3 Ultra | Intel Core Ultra 7 265F | AMD Ryzen 7 8700F | Intel Core Ultra 7 265F | Intel Core i7 14700F |
| RAM (GB) | 16 | 96 | 32 | 16 | 64 | 32 |
| Storage (GB) | 512 | 1024 | 1024 | 3072 | 1024 | 1024 |
| GPU | Intel UHD Graphics 630 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 4060 |
| Form Factor | sff | sff | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | - | - | 500 | 650 | - | 600 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP ProDesk 400 G6 | 40 | 36.6 | 31.3 | 52.8 | 40.6 | 70.1 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 77.4 | 95.8 | 93.6 | 53.4 | 99.3 |
| Lenovo Legion 90YA003GUS Compare | 90.4 | 83.3 | 81.6 | 93 | 68.7 | 70.1 |
| MSI Aegis Z2 A8NVL-1610US Compare | 69.4 | 79.5 | 56.4 | 90.4 | 96.4 | 37.5 |
| Dell Tower ECT1250 Compare | 90.4 | 75.3 | 95.7 | 84.4 | 68.7 | 70.1 |
| iBUYPOWER Slate MESH SMI7N4601 Compare | 84.3 | 75.3 | 78 | 95.6 | 68.7 | 27.3 |
Price
Value & Pricing
We started tracking prices for this product on May 1, 2026. The chart appears once we have more data.
Usage Scores
- Overall46.9
- AI/LLM16
- Gaming10.7
- Portability47.3
- Creator18.2
- Business49.8
- Developer40.2
- Home Office46.4
- Workstation37.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.