Lenovo A100, N100, 32GB, 2TB SSD, Cloud Grey
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong storage (90th percentile) 90th
- Strong ram (72nd percentile) 72nd
- Strong reliability (70th percentile) 70th
Cons
- Below average cpu (12th percentile)
- Below average port selection (31st percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Processor N100 |
| Cores | 4 |
| Frequency | 800 MHz |
| L3 Cache | 6 MB |
Graphics
| GPU | Intel UHD |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | aio |
| PSU | 65 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 2 |
| HDMI | ✓ |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | RJ-45 |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo A100 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Processor N100 | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 2048 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Intel UHD | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 65 | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo A100 | 11.7 | 36.7 | 72.3 | 30.8 | 90 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87.1 | 97.9 | 53.5 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87.1 | 90.3 | 82.7 | 37.3 |
Usage Scores
- Overall52.5
- AI/LLM22.5
- Gaming12
- Portability40.6
- Creator21.6
- Business54
- Developer50.6
- Home Office55.3
- Workstation44.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.