Lenovo ThinkCentre M75q, Ryzen 5 PRO 4650GE, 16GB, 512GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average storage (29th percentile)
- Below average ram (31st percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | AMD Ryzen 5 4650G |
| Cores | 6 |
| Frequency | 3.3 GHz |
| L3 Cache | 8 MB |
Graphics
| GPU | AMD Radeon Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| PSU | 65 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| HDMI | 1x HDMI 2.0 |
| DisplayPort | 1x DisplayPort 1.4 |
| Wi-Fi | ✓ |
| Bluetooth | ✓ |
| Ethernet | Ethernet (RJ-45) |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo ThinkCentre M75q | Apple Mac Studio M3 Ultra | Dell Desktop ECT1250 | HP OmniDesk M02-0234 | MSI Aegis Z2 A8NVL-1610US | iBUYPOWER Slate MESH SMI7N4601 |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 5 4650G | Apple M3 Ultra | Intel Core Ultra 7 265 | AMD Ryzen 7 8700G | AMD Ryzen 7 8700F | Intel Core i7 14700F |
| RAM (GB) | 16 | 96 | 32 | 16 | 16 | 32 |
| Storage (GB) | 512 | 1024 | 2048 | 1536 | 3072 | 1024 |
| GPU | AMD Radeon Graphics | Apple M3 Ultra 60-core | Intel UHD Graphics | AMD Radeon 780M | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 4060 |
| Form Factor | mini | sff | sff | mini-tower | mid-tower | mid-tower |
| Psu W | 65 | - | 180 | 280 | 650 | 600 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M75q | 43.6 | 46.8 | 31.4 | 47.4 | 29.2 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 77.5 | 95.7 | 93.6 | 53.5 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| HP OmniDesk M02-0234 Compare | 71.8 | 64.8 | 51.2 | 94.5 | 79.6 | 70 |
| MSI Aegis Z2 A8NVL-1610US Compare | 69.5 | 79.7 | 56.5 | 90.3 | 96.4 | 37.3 |
| iBUYPOWER Slate MESH SMI7N4601 Compare | 84.4 | 75.4 | 77.9 | 95.5 | 68.8 | 27.1 |
Price
Value & Pricing
Price history
Usage Scores
- Overall46.5
- AI/LLM17.3
- Gaming10.6
- Portability49.9
- Creator17.1
- Business53.9
- Developer39.4
- Home Office45
- Workstation35.2
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.