Dell Pro 24 2026, Core i5-14500T, 64GB, 512GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong ram (95th percentile) 95th
- Strong reliability (70th percentile) 70th
- Strong port selection (67th percentile) 67th
Nachteile
- Below average storage (29th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i5 14500T |
| Cores | 14 |
| Frequency | 1.7 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel UHD Graphics |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | aio |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 6 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort 1.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Dell Pro 24 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0364 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 14500T | Apple M5 Max | AMD Ryzen 7 7800X3D | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 64 | 64 | 32 | 32 | 32 | 64 |
| Storage (GB) | 512 | 4096 | 4096 | 1024 | 2048 | 8192 |
| GPU | Intel UHD Graphics | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mini | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Dell Pro 24 | 55.5 | 35.5 | 95.3 | 67 | 29.4 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78 | 88.4 | 98.1 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.1 | 97.9 | 53.6 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 93.1 | 81.7 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt57.5
- AI/LLM33.1
- Gaming14.9
- Mobilität48.1
- Kreative26.2
- Business62
- Entwicklung62
- Home Office60.2
- Workstation57.9
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.