Apple iPhone 16e White 256GB
The A18 chip and supersized battery life enable Apple Intelligence and all-day use in a lightweight 167g body. Its 1200-nit Super Retina XDR OLED display delivers sharp HDR visuals in an IP68 water-resistant, compact 6.1-inch chassis. Best for frequent travelers and outdoor users who need a durable, pocketable iPhone with long battery life, but not high-end photography.
暂无零售商最新价格
概览
优缺点
优点
- Strong connectivity (93rd percentile) 93rd
- Strong performance (87th percentile) 87th
- Strong build (72nd percentile) 72nd
- Strong feature (70th percentile) 70th
缺点
- Below average affordability (34th percentile)
用户评价
用户口碑如何随时间变化
独家依据客户实际撰写评价的时间--让你看到最初的好评是否持续。
基于 8 条带日期的客户评价,按日历季度分组。分期分析为英文。
实测数据
性能表现
规格参数
完整规格参数
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | Apple A18 Bionic |
| Processor Model | Apple A18 |
| CPU Cores | 6 |
| RAM | 8 MB |
| Storage | 256 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 1 |
| Telephoto | 48 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4005 Wh |
| Wired Charging | 8 |
| Wireless Charging | Yes |
| Fast Charging | USB-C fast charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Dual eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
竞品对比
| Spec | Apple iPhone 16e | Samsung Galaxy S26 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A18 | Snapdragon 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 256 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 4005 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | 8 | 60 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| 产品 | Build | Camera | Battery | Display | Feature | Performance | Connectivity | 用户口碑 | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16e | 71.9 | 65 | 48.2 | 63.5 | 69.7 | 86.8 | 93.4 | 69.6 | 34.2 |
| Samsung Galaxy S26 Ultra Compare | 89 | 99.9 | 95.7 | 93.2 | 95.9 | 96.1 | 84.4 | 99 | 6.2 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92 | 98.4 | 81 | 90.8 | 25.9 |
| Google Pixel 10 Pro Compare | 89 | 97.8 | 83.6 | 88.1 | 86.7 | 88.7 | 98.6 | 94.8 | 15.5 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.2 | 4.9 |
使用场景评分
- 总体65.7
- Budget65.3
- 游戏58.2
- Rugged57.6
- 便携性64.5
- 商务59.8
- Flagship61
- Foldable67.5
- Photography65.8
- Battery Life51.1
完整评测即将发布。上方的规格、评分、价格和图表始终保持最新。