HP Z2 Mini G1i, Core Ultra 9 285K, 32GB, 1TB SSD, RTX 4000 Ada, Black
Combining a 24-core Intel Core Ultra 9 285K with an NVIDIA RTX 4000 Ada Generation GPU and 20GB of VRAM, this 2.4kg mini workstation delivers full-scale rendering power in a chassis that fits six units into a 5U rack. Its compact, mountable design and Wi-Fi 7 connectivity provide deployment flexibility without sacrificing the ISV-certified reliability of HP Wolf Pro Security. This system is best for 3D designers and engineers who need real-time ray tracing and AI-accelerated model development in space-constrained environments.
Sem preço atual de lojas
Resumo
Prós e contras
Prós
- Strong cpu (98th percentile) 98th
- Strong ram (91st percentile) 91st
- Strong gpu (84th percentile) 84th
- Strong port selection (71st percentile) 71st
Contras
As provas
Desempenho
Especificações
Especificações completas
Processor
| CPU | Intel Core Ultra 9 285K |
| Cores | 24 |
| Frequency | 3.7 GHz |
| L3 Cache | 36 MB |
Graphics
| GPU | NVIDIA RTX 4000 Ada |
| Type | Discrete |
| VRAM | 20 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| PSU | 280 |
| Weight | 2.4 kg / 5.3 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 6 |
| DisplayPort | 2x DisplayPort |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Face à concorrência
| Spec | HP Z2 Mini G1i | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 9 285K | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 1024 | 4096 | 4096 | 2048 | 8192 | 2048 |
| GPU | NVIDIA RTX 4000 Ada | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 280 | 480 | 850 | 180 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produto | CPU | GPU | RAM | Portas | Armazenamento | Confiabilidade |
|---|---|---|---|---|---|---|
| HP Z2 Mini G1i | 98.1 | 84.4 | 90.5 | 70.6 | 53.6 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Pontuações por utilização
- Geral80.3
- AI/LLM73.3
- Jogos71.2
- Portabilidade80.8
- Criadores72.2
- Negócios80.4
- Desenvolvimento79
- Home Office82.9
- Workstation73.2
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.