ASUS NUC 13 Pro RNUC13ANKI3048CUI, Core i3-1315U, 8GB, 512GB SSD
현재 판매처 최신 가격 없음
요약
장단점
장점
단점
- Below average ram (9th percentile)
근거 자료
성능
사양
전체 사양
Processor
| CPU | Intel Core i3 1315U |
| Cores | 6 |
| Frequency | 1.2 GHz |
| L3 Cache | 10 MB |
Graphics
| GPU | Intel UHD Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 120 |
| Weight | 0.8 kg / 1.7 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 3 |
| Thunderbolt | Thunderbolt 4 x 2 |
| HDMI | 2x HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 2.5 GbE |
System
| OS | Windows 11 Pro |
경쟁 제품 비교
| Spec | ASUS NUC 13 Pro RNUC13ANKI3048CUI | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i3 1315U | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 9 9900X |
| RAM (GB) | 8 | 96 | 32 | 32 | 32 | 32 |
| Storage (GB) | 512 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | Intel UHD Graphics | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 120 | - | 850 | 180 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| 제품 | CPU | GPU | RAM | 포트 | 저장 공간 | 신뢰성 |
|---|---|---|---|---|---|---|
| ASUS NUC 13 Pro RNUC13ANKI3048CUI | 35.5 | 35.6 | 9.2 | 54.9 | 40.9 | 37.3 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78.1 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
가격
가성비 분석
2026년 5월 29일부터 이 제품의 가격을 추적하고 있습니다. 데이터가 쌓이면 차트가 표시됩니다.
용도별 점수
- 종합37.5
- AI/LLM11.7
- 게이밍7.6
- 휴대성44
- 크리에이터13.7
- 비즈니스33.8
- 개발31.3
- Home Office35.7
- Workstation25.5
전체 리뷰가 곧 제공됩니다. 위의 사양, 점수, 가격 및 차트는 항상 최신 상태로 유지됩니다.