Lexar SL300 1TB Portable USB 3.2 Gen 2
The Lexar SL300 hits 1050 MB/s reads and 1000 MB/s writes over USB 3.2 Gen 2, making it 9.5 times faster than a standard hard drive. Its double-layer graphite heat dissipation and 2-meter drop protection keep it cool and sturdy during heavy transfers, while the 2-in-1 USB-C cable and Type-A adapter ensure broad device compatibility. This drive suits budget-conscious users who need fast, portable backups for laptops, tablets, or smartphones without paying a premium.
Aperçu
Avantages et inconvénients
Points forts
Points faibles
- Below average random (4th percentile)
- Below average feature (34th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Drive
| Capacity | 1000 |
| Form Factor | External |
| Interface | USB 3.2 Gen 2 |
| External | Yes |
Performance
| Sequential Read (MB/s) | 1050 |
| Sequential Write (MB/s) | 1000 |
Hardware
| DRAM Cache | No |
Reliability
| Warranty (years) | 5 |
Features
| Heatsink | No |
| Hardware Encryption | Yes |
Face à la concurrence
| Spec | Lexar SL300 | Samsung 990 PRO | Crucial T500 | Kingston Fury Renegade SFYRDK/2000G | Team Group MP44 TM8FPW004T0C101 | Micron T710 CT1000T710SSD5 |
|---|---|---|---|---|---|---|
| Capacity | 1TB | 2TB | 2TB | 2TB | 4TB | 1TB |
| Form Factor | External | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | USB 3.2 Gen 2 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 |
| Seq Read | 1,050 MB/s | 7,450 MB/s | 7,400 MB/s | 7,300 MB/s | 7,400 MB/s | 14,900 MB/s |
| Nand Type | - | TLC | TLC | TLC | SLC | TLC |
| Dram Cache | false | true | true | true | false | true |
| Endurance | - | 1200 TBW | 1200 TBW | 2000 TBW | 2000 TBW | 600 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Lexar SL300 | 43.1 | 3.5 | 33.6 | 55.4 | 57.3 | 49.2 |
| Samsung 990 PRO Compare | 93.7 | 97.4 | 98.9 | 78.5 | 85.9 | 23 |
| Crucial T500 Compare | 93.9 | 96.9 | 98.9 | 78.5 | 82.9 | 19.7 |
| Kingston Fury Renegade SFYRDK/2000G Compare | 93.3 | 94.3 | 93.9 | 78.5 | 94.1 | 16.4 |
| Team Group MP44 TM8FPW004T0C101 Compare | 93.5 | 88.6 | 78.5 | 92.5 | 76.9 | 15.9 |
| Micron T710 CT1000T710SSD5 Compare | 99.4 | 99.1 | 97.5 | 55.4 | 85.9 | 32.6 |
Prix
Rapport qualité-prix
Amazon 1 offre À partir de 290 $CA
Price History
Scores par usage
- Global42.5
- Budget67.8
- Jeux26.6
- Laptop20.4
- Console17.5
- Portable62
- Workstation37
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.