Kingston Dual Portable SSD 1TB USB 3.2 Gen 2
The 1TB Kingston Dual Portable SSD delivers 1050 MB/s read and 950 MB/s write over USB 3.2 Gen 2, with both USB Type-A and Type-C connectors built into a durable metal casing. Its cable-free design and compact size make it a practical choice for on-the-go file transfers between laptops, desktops, and mobile devices, backed by a 5-year warranty. Best for professionals who need fast, portable storage for large files, high-resolution photos, or 4K video without carrying extra cables.
Aperçu
Avantages et inconvénients
Points forts
Points faibles
- Below average random (4th percentile)
- Below average feature (15th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Drive
| Capacity | 1000 |
| Form Factor | External |
| Interface | USB 3.2 Gen 2 |
| External | Yes |
Performance
| Sequential Read (MB/s) | 1050 |
| Sequential Write (MB/s) | 950 |
Reliability
| Warranty (years) | 5 |
Face à la concurrence
| Spec | Kingston Dual Portable SSD | Samsung 9100 PRO | Western Digital Black SN850X | Crucial T710 | Lexar NM1090 PRO LNM109P004T-RNNNU | Team Group MP44 TM8FPW004T0C101 |
|---|---|---|---|---|---|---|
| Capacity | 1TB | 4TB | 4TB | 4TB | 4TB | 4TB |
| Form Factor | External | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | USB 3.2 Gen 2 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 5.0 | PCIe 4.0 x4 |
| Seq Read | 1,050 MB/s | 14,800 MB/s | 7,300 MB/s | 14,500 MB/s | 14,000 MB/s | 7,400 MB/s |
| Nand Type | - | TLC | TLC | TLC | SLC | SLC |
| Dram Cache | - | true | true | false | true | false |
| Endurance | - | 2400 TBW | 2400 TBW | 2400 TBW | 2800 TBW | 2000 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Kingston Dual Portable SSD | 42.5 | 3.5 | 14.8 | 55.4 | 57.3 | 43.3 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.5 | 85.9 | 5.3 |
| Western Digital Black SN850X Compare | 89 | 95.7 | 89.3 | 92.5 | 88 | 9.5 |
| Crucial T710 Compare | 99.1 | 99.1 | 85.6 | 92.5 | 85.9 | 10.6 |
| Lexar NM1090 PRO LNM109P004T-RNNNU Compare | 98.1 | 98.5 | 97.5 | 92.5 | 74.9 | 8.3 |
| Team Group MP44 TM8FPW004T0C101 Compare | 93.5 | 88.6 | 78.5 | 92.5 | 76.9 | 15.8 |
Prix
Rapport qualité-prix
Amazon 1 offre À partir de 343 $CA
Price History
Scores par usage
- Global38.3
- Budget60.7
- Jeux24.5
- Laptop17.7
- Console15.6
- Portable57.1
- Workstation36.4
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.