Western Digital Elements SE 4TB Portable USB 3.2 Gen 1
The 4TB capacity and USB 3.2 Gen 1 interface deliver fast file transfers for a portable HDD, while the compact design makes it easy to carry. It scores 67.3/100 for budget value, offering a low-cost way to store large media libraries without sacrificing portability. Best for users who need a reliable, affordable backup drive for documents and photos, not for gaming consoles.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong capacity (93rd percentile) 93rd
Points faibles
- Below average affordability (0th percentile)
- Below average speed (2nd percentile)
- Below average random (4th percentile)
- Below average endurance (15th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Drive
| Capacity | 4000 |
| Form Factor | External |
| Interface | USB 3.2 Gen 1 |
| External | Yes |
Face à la concurrence
| Spec | Western Digital Elements SE | Samsung 990 PRO | Crucial T500 | Kingston Fury Renegade SFYRDK/2000G | Lexar Professional NM1090 PRO LNM109P002T-RNNNU | Team Group MP44 TM8FPW004T0C101 |
|---|---|---|---|---|---|---|
| Capacity | 4TB | 2TB | 2TB | 2TB | 2TB | 4TB |
| Form Factor | External | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | USB 3.2 Gen 1 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 | PCIe 4.0 x4 |
| Seq Read | - | 7,450 MB/s | 7,400 MB/s | 7,300 MB/s | 14,000 MB/s | 7,400 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | SLC |
| Dram Cache | - | true | true | true | true | false |
| Endurance | - | 1200 TBW | 1200 TBW | 2000 TBW | 1400 TBW | 2000 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Western Digital Elements SE | 2.4 | 3.5 | 14.8 | 92.5 | 14.7 | 0 |
| Samsung 990 PRO Compare | 93.7 | 97.4 | 98.9 | 78.4 | 85.9 | 22.9 |
| Crucial T500 Compare | 93.9 | 96.9 | 98.9 | 78.4 | 82.9 | 19.4 |
| Kingston Fury Renegade SFYRDK/2000G Compare | 93.3 | 94.3 | 93.9 | 78.4 | 94 | 16.4 |
| Lexar Professional NM1090 PRO LNM109P002T-RNNNU Compare | 98.1 | 98.5 | 97.5 | 78.4 | 91 | 25.4 |
| Team Group MP44 TM8FPW004T0C101 Compare | 93.5 | 88.6 | 78.5 | 92.5 | 76.9 | 15.8 |
Prix
Rapport qualité-prix
Nous suivons les prix de ce produit depuis le 8 nov. 2026. Le graphique apparaîtra dès que nous aurons plus de données.
Scores par usage
- Global26.9
- Budget35.8
- Jeux18.1
- Laptop13.7
- Console12.3
- Portable46.5
- Workstation22.7
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.