Transcend JetRam 16GB DDR4-2666 CL19 SODIMM
The 16GB DDR4 SO-DIMM runs at 2666 MT/s with CL19 latency, a straightforward upgrade for laptops and compact desktops. It is built with tested chips for reliable performance, and the 260-pin form factor fits most modern notebooks. This module suits budget-conscious users upgrading an older laptop for everyday multitasking, not server workloads.
Aperçu
Avantages et inconvénients
Points forts
Points faibles
- Below average feature (18th percentile)
- Below average social proof (20th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 16384 |
| Modules | 1 |
| Per Module | 16384 |
| Pins | 260 |
Performance
| Speed | 2666 |
| CAS Latency | 19 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
Face à la concurrence
| Spec | Transcend JetRam | Kingston Fury Renegade KF564C32RWAK2-32 | G.Skill Trident Z5 RGB Series F5-7600J3646G16GX2-TZ5RK | Corsair Vengeance RGB CMH32GX5M2B6000C28 | Crucial Pro Overclocking CP2K16G64C32U5B | ADATA Lancer Blade RGB AX5U6000C3016G-DTLABRBK |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Kit | 1 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 2666 | 6400 | 7600 | 6000 | 6400 | 6000 |
| Cas Latency | CL19 | CL32 | CL36 | CL28 | CL32 | CL30 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|
| Transcend JetRam | 37.6 | 18.2 | 35.9 | 45.2 | 20.4 | 57.3 |
| Kingston Fury Renegade KF564C32RWAK2-32 Compare | 94.8 | 89.6 | 87.6 | 70.8 | 85.7 | 18.6 |
| G.Skill Trident Z5 RGB Series F5-7600J3646G16GX2-TZ5RK Compare | 98.7 | 89.6 | 95.6 | 70.8 | 74.9 | 9 |
| Corsair Vengeance RGB CMH32GX5M2B6000C28 Compare | 87.6 | 89.6 | 97.2 | 70.8 | 77.3 | 13.9 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 74.9 | 87.6 | 70.8 | 85.7 | 27.1 |
| ADATA Lancer Blade RGB AX5U6000C3016G-DTLABRBK Compare | 87.6 | 89.6 | 87.6 | 70.8 | 97.8 | 15.5 |
Prix
Rapport qualité-prix
Amazon 1 offre À partir de 262 $CA
Price History
Scores par usage
- Global35.6
- Budget59.2
- Jeux30.7
- Laptop46.7
- Server16.7
- Workstation33.1
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.