Silicon Power 16GB DDR4-3200 CL22 (SP016GBLFU320X02)
The 16GB DDR4-3200 CL22 module runs at a low 1.2V, cutting power use by 20% versus DDR3 while delivering 17GB/s of bandwidth. Its aluminum heat spreader improves thermal dissipation and protects components, making it a reliable choice for DIY builds. Best for budget-conscious desktop builders upgrading older Intel platforms like Haswell-E or Skylake for everyday multitasking and light gaming.
Aperçu
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 16384 |
| Modules | 1 |
| Per Module | 16384 |
| Pins | 288 |
Performance
| Speed | 3200 |
| CAS Latency | 22 |
| Timings | 22-22-22-52 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| Heat Spreader | Yes |
Face à la concurrence
| Spec | Silicon Power 16GB DDR4 | G.Skill Trident Z5 Royal Neo RGB F5-6000J2836G16GX2-TR5NG | Kingston Fury Renegade KF564C32RWAK2-32 | Corsair Vengeance RGB CMH32GX5M2B6000C28 | Crucial Pro Overclocking CP2K16G64C32U5B | ADATA Lancer Blade RGB AX5U6000C3016G-DTLABRBK |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Kit | 1 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 3200 | 6000 | 6400 | 6000 | 6400 | 6000 |
| Cas Latency | CL22 | CL28 | CL32 | CL28 | CL32 | CL30 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|
| Silicon Power 16GB DDR4 | 53.7 | 36.9 | 57.5 | 45.2 | 41.3 | 62.3 |
| G.Skill Trident Z5 Royal Neo RGB F5-6000J2836G16GX2-TR5NG Compare | 87.6 | 89.6 | 97.2 | 70.8 | 97.8 | 13.1 |
| Kingston Fury Renegade KF564C32RWAK2-32 Compare | 94.8 | 89.6 | 87.6 | 70.8 | 85.7 | 18.6 |
| Corsair Vengeance RGB CMH32GX5M2B6000C28 Compare | 87.6 | 89.6 | 97.2 | 70.8 | 77.3 | 13.9 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 74.9 | 87.6 | 70.8 | 85.7 | 27.1 |
| ADATA Lancer Blade RGB AX5U6000C3016G-DTLABRBK Compare | 87.6 | 89.6 | 87.6 | 70.8 | 97.8 | 15.5 |
Prix
Rapport qualité-prix
Amazon 1 offre À partir de 281 $CA
Price History
Scores par usage
- Global47.8
- Budget71.2
- Jeux50
- Laptop36
- Server21.1
- Workstation47.2
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.