Lexar THOR 32GB (2x16GB) DDR5-6000 CL38 Black
Running at 6000 MT/s with CL38 timings, this 32GB DDR5 kit delivers responsive gaming and multitasking performance backed by dual-platform Intel XMP 3.0 and AMD EXPO support. Its 39mm solid aluminum heatsink ensures wide case compatibility and effective thermal control in a sleek, minimalist design. This memory is best for system builders and gamers seeking a reliable, dual-profile 6000 MT/s kit with a low-profile cooler for tighter chassis builds.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong speed (88th percentile) 88th
- Strong feature (75th percentile) 75th
- Strong latency (72nd percentile) 72nd
- Strong capacity (71st percentile) 71st
Points faibles
- Below average affordability (27th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR5 |
| Form Factor | UDIMM |
| Total Capacity | 32768 |
| Modules | 2 |
| Per Module | 16384 |
| Pins | 288 |
Performance
| Speed | 6000 |
| CAS Latency | 38 |
| Timings | 38-48-48-96 |
| Voltage | 1.35 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP 3.0, AMD EXPO |
Features
| RGB | No |
| Heat Spreader | Yes |
Face à la concurrence
| Spec | Lexar THOR | Kingston FURY Beast KF564C32BWEAK2-64 | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | G.Skill Ripjaws S5 F5-6400J3239G32GX2-RS5K | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK |
|---|---|---|---|---|---|---|
| Capacity | 32GB | 64GB | 64GB | 64GB | 32GB | 64GB |
| Kit | 2 x 16GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 6000 | 6400 | 6400 | 6400 | 6400 | 6000 |
| Cas Latency | CL38 | CL32 | CL32 | CL32 | CL32 | CL30 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|
| Lexar THOR | 87.6 | 74.9 | 72 | 70.7 | 66.6 | 27.2 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.8 | 89.6 | 87.6 | 89.8 | 92.3 | 7.4 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.8 | 89.6 | 87.6 | 89.8 | 97.8 | 6.7 |
| G.Skill Ripjaws S5 F5-6400J3239G32GX2-RS5K Compare | 94.8 | 74.9 | 87.6 | 89.8 | 85.7 | 5.2 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 74.9 | 87.6 | 70.7 | 85.7 | 27.2 |
| KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK Compare | 87.6 | 89.6 | 87.6 | 89.8 | 85.7 | 9.2 |
Prix
Rapport qualité-prix
Price History
Scores par usage
- Global69.4
- Budget70.8
- Jeux76.1
- Laptop50.2
- Server31.6
- Workstation73.5
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.