Timetec 76TT13 80GB (10x8GB) DDR3L-1600 CL11 SODIMM
This 80GB kit uniquely packs ten 8GB DDR3L SODIMM modules, offering a massive total capacity for older laptops at 1600 MT/s with dual-voltage 1.35V/1.5V flexibility. The dual-rank 2Rx8 design and lifetime warranty provide a reliable, rigorously tested upgrade path for aging mobile systems. This kit is best for IT refurbishers or users maximizing memory in compatible Intel and AMD notebooks that require a large, non-ECC RAM pool for virtualization or memory-intensive legacy applications.
Aperçu
Avantages et inconvénients
Points forts
- Strong capacity (94th percentile) 94th
Points faibles
- Below average speed (14th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR3L |
| Form Factor | SODIMM |
| Total Capacity | 81920 |
| Modules | 10 |
| Per Module | 8192 |
| Pins | 204 |
| Rank | 2Rx8 |
Performance
| Speed | 1600 |
| CAS Latency | 11 |
| Voltage | 1.35 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
Face à la concurrence
| Spec | Timetec 76TT13 | G.Skill Trident Z5 Royal Neo RGB F5-6000J2836G16GX2-TR5NG | Kingston Fury Renegade KF564C32RWAK2-32 | Corsair Vengeance RGB CMH32GX5M2B6000C28 | Crucial Pro Overclocking CP2K16G64C32U5B | ADATA Lancer Blade RGB AX5U6000C3016G-DTLABRBK |
|---|---|---|---|---|---|---|
| Capacity | 80GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Kit | 10 x 8GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR3L | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 1600 | 6000 | 6400 | 6000 | 6400 | 6000 |
| Cas Latency | CL11 | CL28 | CL32 | CL28 | CL32 | CL30 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|
| Timetec 76TT13 | 13.8 | 45 | 57.5 | 94.3 | 35 | 52.8 |
| G.Skill Trident Z5 Royal Neo RGB F5-6000J2836G16GX2-TR5NG Compare | 87.6 | 89.6 | 97.2 | 70.7 | 97.8 | 13.3 |
| Kingston Fury Renegade KF564C32RWAK2-32 Compare | 94.8 | 89.6 | 87.6 | 70.7 | 85.7 | 18.6 |
| Corsair Vengeance RGB CMH32GX5M2B6000C28 Compare | 87.6 | 89.6 | 97.2 | 70.7 | 77.3 | 13.8 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 74.9 | 87.6 | 70.7 | 85.7 | 27.2 |
| ADATA Lancer Blade RGB AX5U6000C3016G-DTLABRBK Compare | 87.6 | 89.6 | 87.6 | 70.7 | 97.8 | 15.4 |
Prix
Rapport qualité-prix
Amazon 1 offre À partir de 293 $CA
Price History
Scores par usage
- Global47.3
- Budget79.9
- Jeux36.3
- Laptop64.5
- Server31.3
- Workstation52.6
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.