Timetec Advanced 16GB DDR4-2400 CL17 Black
Offering a straightforward 16GB capacity boost in a single module, this DDR4-2400 UDIMM uses a dual-rank design for reliable desktop compatibility. Its plug-and-play installation and lifetime warranty make it a low-risk upgrade for older systems, backed by US-based support. This module is best for users reviving aging office PCs or workstations that require a simple, non-ECC memory expansion without overclocking.
Aperçu
Avantages et inconvénients
Points forts
- Strong social proof (92nd percentile) 92nd
- Strong affordability (75th percentile) 75th
Points faibles
- Below average feature (18th percentile)
- Below average speed (29th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 16384 |
| Modules | 1 |
| Per Module | 16384 |
| Pins | 288 |
| Rank | 2Rx8 |
Performance
| Speed | 2400 |
| CAS Latency | 17 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
Face à la concurrence
| Spec | Timetec Advanced | Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 | Patriot Viper Venom PVV532G640C32K | G.Skill Trident Z Royal Series F4-4000C18D-32GTRS | Team Group Xtreem FFPD532G7200HC34ADC01 | Kingston Fury Beast KF432C16BB1K2/32 |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Kit | 1 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR4 | DDR5 | DDR4 | DDR5 | DDR4 |
| Speed Mts | 2400 | 3600 | 6400 | 4000 | 7200 | 3200 |
| Cas Latency | CL17 | CL18 | CL32 | CL18 | CL34 | CL16 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | true | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|
| Timetec Advanced | 28.8 | 18.2 | 42.4 | 45.2 | 92.3 | 75.2 |
| Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 Compare | 63.5 | 89.6 | 87.6 | 70.8 | 97.8 | 31.5 |
| Patriot Viper Venom PVV532G640C32K Compare | 94.8 | 89.6 | 87.6 | 70.8 | 73.3 | 26.7 |
| G.Skill Trident Z Royal Series F4-4000C18D-32GTRS Compare | 64.9 | 89.6 | 98.1 | 70.8 | 97.8 | 32 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.3 | 74.9 | 95.9 | 70.8 | 68 | 26.3 |
| Kingston Fury Beast KF432C16BB1K2/32 Compare | 53.7 | 74.9 | 87.6 | 70.8 | 92.3 | 32.8 |
Prix
Rapport qualité-prix
Amazon 1 offre À partir de 138 $CA
Price History
Scores par usage
- Global44.2
- Budget84.3
- Jeux42.5
- Laptop33.6
- Server20.1
- Workstation43.5
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.