Samsung 16GB (2x8GB) DDR4-2133 CL15 SODIMM
This dual-channel 16GB kit uses genuine Samsung DDR4 modules running at 2133MHz with CL15 timings, providing a reliable path to reduce system bottlenecks in older laptops. Its dual-rank 2Rx8 configuration and standard 1.2V JEDEC compliance ensure broad compatibility with a wide range of notebooks and all-in-one PCs. This memory is best for users upgrading aging DDR4 laptops to handle heavier multitasking and basic productivity workloads.
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (65th percentile) 65th
Points faibles
- Below average speed (23rd percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 16384 |
| Modules | 2 |
| Per Module | 8192 |
| Pins | 260 |
| Rank | 2Rx8 |
Performance
| Speed | 2133 |
| CAS Latency | 15 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Face à la concurrence
| Spec | Samsung 16GB DDR4 SODIMM | Kingston FURY Beast KF560C30BWEAK2-32 | Crucial Pro Overclocking CP2K16G64C32U5B | Corsair Vengeance CMK32GX5M2B6000Z30W | KLEVV CRAS V KD5AGUA80-60A300G | V-Color Manta XSky TMXSAL1664832KWK |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Kit | 2 x 8GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 2133 | 6000 | 6400 | 6000 | 6000 | 6400 |
| Cas Latency | CL15 | CL30 | CL32 | CL30 | CL30 | CL32 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|
| Samsung 16GB DDR4 SODIMM | 22.6 | 45.1 | 46.7 | 45.2 | 51.8 | 65.4 |
| Kingston FURY Beast KF560C30BWEAK2-32 Compare | 87.6 | 89.6 | 87.6 | 70.8 | 92.3 | 22.8 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 74.9 | 87.6 | 70.8 | 85.7 | 27.1 |
| Corsair Vengeance CMK32GX5M2B6000Z30W Compare | 87.6 | 74.9 | 87.6 | 70.8 | 92.3 | 27.5 |
| KLEVV CRAS V KD5AGUA80-60A300G Compare | 87.6 | 89.6 | 87.6 | 70.8 | 85.7 | 23.9 |
| V-Color Manta XSky TMXSAL1664832KWK Compare | 94.8 | 89.6 | 87.6 | 70.8 | 73.9 | 26.2 |
Prix
Rapport qualité-prix
Amazon 1 offre À partir de 168 $CA
Price History
Scores par usage
- Global41.6
- Budget72
- Jeux36.6
- Laptop52.9
- Server21.4
- Workstation39.1
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.