Samsung Galaxy A03s Black 32GB
A 5000mAh battery and expandable storage up to 1TB via a dedicated microSD slot provide extended endurance and ample space for apps and media. Stereo speakers, a side-mounted fingerprint sensor, and a 3.5mm headphone jack add practical features rarely found at this price. This phone is ideal for budget-conscious users who need an unlocked, long-lasting device for calls, streaming, and light everyday tasks.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (94th percentile) 94th
Points faibles
- Below average performance (11th percentile)
- Below average connectivity (27th percentile)
- Below average display (27th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.5" |
| Display Type | LCD |
| Resolution | 720 x 1600 |
| Refresh Rate | 90 Hz |
Performance
| Processor | Octa-core 2.3GHz, 1.8GHz |
| Processor Model | Octa-core 2.3GHz, 1.8GHz |
| CPU Cores | 8 |
| CPU Speed | 2.3 |
| RAM | 3 MB |
| Storage | 32 GB |
| Expandable | Yes |
Camera
| Main Camera | 13 |
| Camera Count | 3 |
| Ultrawide | 2 |
| Telephoto | 2 |
| Front Camera | 5 |
| Video | FHD (1920 x 1080)@30fps |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 8 |
| Wireless Charging | No |
| Fast Charging | ✓ |
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5 |
| NFC | No |
| USB | USB Type-C 2.0 |
| SIM | Nano SIM |
Design & Build
| Water Resistance | Water Resistant |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | side-mounted |
| Face Recognition | No |
| OS | Android |
| Headphone Jack | Yes |
| Stereo Speakers | No |
Face à la concurrence
| Spec | Samsung Galaxy A03s | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | LCD | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 90 | 165 | 120 | 120 | 120 | 120 |
| Processor | Octa-core 2.3GHz, 1.8GHz | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 3 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 32 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 13 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 5 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | 8 | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | false | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | Water Resistant | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A03s | 38.5 | 50.8 | 61.7 | 27.2 | 59.7 | 10.9 | 26.8 | 35.7 | 93.5 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.8 | 86.8 | 98.7 | 99 | 16.8 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70.1 | 5 |
Scores par usage
- Global31.9
- Budget68.6
- Jeux18.5
- Rugged22.8
- Portabilité25.2
- Professionnel23.4
- Flagship22.9
- Foldable30
- Photography26.7
- Battery Life38.9
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.