Apple iPhone 8 Space Gray 64GB
La puce A11 Bionic à 2,40 GHz offre des performances toujours fluides pour iOS 16, dans un châssis en aluminium de qualité aérospatiale de 148 g avec résistance à l'eau IP67. Son écran Retina IPS LCD de 4,7 pouces avec True Tone et sa charge sans fil restent pratiques pour un usage quotidien compact. Ce smartphone convient parfaitement aux utilisateurs recherchant un appareil iOS secondaire ou un premier téléphone robuste avec un budget très serré.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (92nd percentile) 92nd
- Strong feature (87th percentile) 87th
- Strong social proof (68th percentile) 68th
- Strong build (67th percentile) 67th
Points faibles
- Below average performance (11th percentile)
- Below average connectivity (28th percentile)
- Below average battery (29th percentile)
- Below average camera (30th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 4.7" |
| Display Type | IPS LCD |
| Resolution | 750 x 1334 |
| Refresh Rate | 60 Hz |
| Brightness | 625 nits |
| HDR | Yes |
Performance
| Processor | Apple A11 Bionic |
| Processor Model | Apple A11 Bionic |
| CPU Cores | 6 |
| CPU Speed | 2.4 |
| RAM | 2 MB |
| Storage | 64 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 7 |
| Video | 2160p |
| OIS | Yes |
Battery & Charging
| Battery | 1821 Wh |
| Wireless Charging | Yes |
| Fast Charging | ✓ |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP67 |
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| Fingerprint | front |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | Yes |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 8 | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.8 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | IPS LCD | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A11 Bionic | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 2 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 7 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 1821 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP67 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 8 | 66.7 | 29.7 | 29.3 | 32.6 | 86.8 | 10.9 | 27.9 | 67.8 | 91.7 |
| Samsung Galaxy S24 Ultra Compare | 89.1 | 96.9 | 94.4 | 97.8 | 96 | 94.4 | 91.5 | 92.5 | 25.3 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70.1 | 5 |
Scores par usage
- Global40.8
- Budget71.3
- Jeux20.2
- Rugged39.8
- Portabilité41
- Professionnel33.4
- Flagship25.8
- Foldable37.7
- Photography25.8
- Battery Life26.3
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.