Apple iPhone SE Gen 2 Black 64GB
The Apple A13 Bionic chip brings iPhone 11-class speed to a pocketable 4.7-inch Retina display with a sharp 12MP f/1.8 rear camera. Refurbished availability makes it the most affordable path to iOS 16 support and the durable ion-strengthened glass build. This is ideal for users who prioritize one-handed usability and core app performance over screen size or multi-camera systems.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (84th percentile) 84th
Points faibles
- Below average display (22nd percentile)
- Below average battery (22nd percentile)
- Below average camera (23rd percentile)
- Below average feature (24th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 4.7" |
| Display Type | IPS LCD |
| Resolution | 750 x 1334 |
Performance
| Processor | Apple A13 Bionic |
| Processor Model | Apple A13 Bionic |
| CPU Cores | 6 |
| RAM | 3 MB |
| Storage | 64 GB |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 7 |
Battery & Charging
| Battery | 1821 Wh |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
Design & Build
| Form Factor | bar |
| Fingerprint | front |
| OS | iOS |
Face à la concurrence
| Spec | Apple iPhone SE Gen 2 | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.8 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | IPS LCD | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A13 Bionic | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 3 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 7 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 1821 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone SE Gen 2 | 38.5 | 22.8 | 22.3 | 22 | 23.9 | 51.1 | 37.6 | 43.3 | 84.2 |
| Samsung Galaxy S24 Ultra Compare | 89.1 | 96.9 | 94.4 | 97.8 | 96 | 94.4 | 91.5 | 92.5 | 25.3 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70.1 | 5 |
Scores par usage
- Global28.3
- Budget56.3
- Jeux21.7
- Rugged17.6
- Portabilité22.6
- Professionnel21.4
- Flagship20
- Foldable25.1
- Photography18.7
- Battery Life17.8
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.