Apple iPhone 13 Pro Max Graphite 128GB
Équipé de la puce A15 Bionic avec GPU 5 cœurs, l'iPhone 13 Pro Max affiche un écran Super Retina XDR 6,7 pouces à 120 Hz et 1200 nits de luminosité. Son système photo triple 12 MP avec zoom optique 3x, enregistrement vidéo 4K HDR et sécurité Face ID se démarque. Il convient particulièrement aux photographes mobiles exigeant une capture polyvalente et précise.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong social proof (93rd percentile) 93rd
- Strong display (88th percentile) 88th
- Strong user sentiment (82nd percentile) 82nd
- Strong camera (82nd percentile) 82nd
Points faibles
L'avis des propriétaires
L'évolution de l'avis des propriétaires dans le temps
ExclusivitéD'après la date à laquelle les clients ont rédigé leurs avis - pour voir si l'enthousiasme initial s'est confirmé.
D'après 25 avis clients datés, regroupés par trimestre civil. L'analyse par période est en anglais.
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.7" |
| Display Type | Super Retina XDR |
| Resolution | 2778 x 1284 |
| Refresh Rate | 120 Hz |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | Hexa-core |
| Processor Model | A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.2 |
| RAM | 8 MB |
| Storage | 128 GB |
| Storage Type | flash storage |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 3x, 6x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4373 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Dual SIM (nano-SIM and eSIM) |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 13 Pro Max | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.8 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 120 |
| Processor | A15 Bionic | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 4373 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | 15 | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 13 Pro Max | 71.9 | 81.5 | 49.1 | 88.1 | 69.6 | 81.6 | 69.9 | 71.6 | 92.5 | 47 |
| Samsung Galaxy S24 Ultra Compare | 89.1 | 96.9 | 94.4 | 97.8 | 96 | 62.2 | 94.4 | 91.5 | 92.5 | 25.3 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 93.8 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 62.2 | 88.7 | 98.7 | 94.8 | 15.5 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 70.9 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 0 | 97.5 | 98.7 | 70.1 | 5 |
Scores par usage
- Global77.6
- Budget78.1
- Jeux65.9
- Rugged60
- Portabilité53.6
- Professionnel61.4
- Flagship67.6
- Foldable73.7
- Photography75.5
- Battery Life54
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.