Samsung Galaxy S S9310 icy blue 256GB
Le processeur Qualcomm Snapdragon 8 Elite for Galaxy et 12 Go de RAM offrent des performances de pointe dans un châssis compact de 162 g et 7,2 mm d'épaisseur. L'écran Super AMOLED de 6,2 pouces et le système de triple caméra avec zoom optique 3x se distinguent par leur qualité dans un format véritablement utilisable à une main. Ce modèle est idéal pour les photographes mobiles et les utilisateurs recherchant un flagship Android puissant sans compromis sur la portabilité.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong performance (92nd percentile) 92nd
- Strong camera (77th percentile) 77th
Points faibles
- Below average build (14th percentile)
- Below average feature (15th percentile)
- Below average affordability (19th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.2" |
| Display Type | Super AMOLED |
Performance
| Processor Model | Qualcomm Snapdragon 8 Elite for Galaxy |
| RAM | 12 MB |
| Storage | 256 GB |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 12 |
| Optical Zoom | 3x |
| OIS | Yes |
Battery & Charging
| Battery | 4000 Wh |
Connectivity
| 5G | Yes |
| SIM | Nano-SIM |
Design & Build
| Form Factor | bar |
| OS | Android |
Face à la concurrence
| Spec | Samsung Galaxy S S9310 | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.2 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | Super AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 165 | 120 | 120 | 120 | 120 |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 12 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 256 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 50 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 12 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 4000 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | - | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S S9310 | 14.1 | 76.9 | 39.9 | 38.3 | 15.4 | 92.4 | 37.6 | 61.3 | 19 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.8 | 86.8 | 98.7 | 99 | 16.8 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70.1 | 5 |
Scores par usage
- Global42.5
- Budget43.4
- Jeux44.8
- Rugged17.2
- Portabilité33
- Professionnel27.7
- Flagship43.4
- Foldable41.6
- Photography50.3
- Battery Life32.7
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.