Samsung Galaxy A53 Black 128GB
Son écran Super AMOLED 6,5 pouces à 120 Hz et sa batterie 5000 mAh offrent une fluidité et une autonomie remarquables pour sa catégorie de prix. Sa certification IP67 et ses haut-parleurs stéréo ajoutent une résistance et une qualité multimédia rarement vues sur un milieu de gamme. Ce smartphone est idéal pour les utilisateurs recherchant un appareil fiable et endurant au quotidien sans se ruiner.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (88th percentile) 88th
- Strong battery (74th percentile) 74th
- Strong feature (70th percentile) 70th
- Strong social proof (66th percentile) 66th
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.5" |
| Display Type | Super AMOLED |
| Refresh Rate | 120 Hz |
Performance
| Processor Model | Exynos 1280 |
| CPU Cores | 8 |
| RAM | 8 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 64 |
| Camera Count | 4 |
| Ultrawide | 12 |
| Front Camera | 32 |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 25 |
| Fast Charging | 25W |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | ✓ |
| Bluetooth | 5.1 |
| NFC | Yes |
| USB | USB Type-C |
| SIM | Nano-SIM |
Design & Build
| Water Resistance | IP67 |
| Form Factor | bar |
| Fingerprint | in-display |
| OS | Android |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Samsung Galaxy A53 | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | Super AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 165 | 120 | 120 | 120 | 120 |
| Processor | Exynos 1280 | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 64 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 32 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | 25 | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP67 | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A53 | 61.3 | 62.1 | 74.3 | 56.4 | 69.7 | 55.7 | 53 | 66 | 88.2 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92 | 98.4 | 81 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89 | 97.8 | 83.6 | 88.1 | 86.7 | 88.7 | 98.6 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.7 | 86.8 | 98.6 | 99 | 16.8 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.3 | 5 |
Scores par usage
- Global51.7
- Budget87.8
- Jeux48.7
- Rugged50.2
- Portabilité43.2
- Professionnel46.2
- Flagship47.5
- Foldable56.1
- Photography47.5
- Battery Life59.6
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.