Apple iPhone SE Black 64GB
Équipé de la puce Apple A13 Bionic à 2,66 GHz, il offre des performances toujours fluides pour les applications iOS et le montage vidéo 4K dans un format compact de 136 g. Son écran LCD de 4,7 pouces avec une luminosité de 625 nits reste lisible en extérieur, et la certification IP67 ajoute une résistance appréciable à ce prix. Ce smartphone est idéal pour les utilisateurs privilégiant un format à une main et l'écosystème Apple sans se ruiner.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong social proof (89th percentile) 89th
- Strong affordability (89th percentile) 89th
- Strong feature (70th percentile) 70th
Points faibles
- Below average display (33rd percentile)
L'avis des propriétaires
L'évolution de l'avis des propriétaires dans le temps
ExclusivitéD'après la date à laquelle les clients ont rédigé leurs avis - pour voir si l'enthousiasme initial s'est confirmé.
- Q2 202686/100
Buyers in Q2 2026 were largely satisfied, citing good condition, value, and suitability for basic needs like calls and texts. A few noted minor issues with battery life and heat.
- Phone arrives in great or like-new condition, often already updated, and works well for basic tasks.
- Good value for a cheap unlocked phone, especially for kids, seniors, or as a secondary device.
- Battery life is poor for some, though the phone itself performs well otherwise.
- Device can get a bit hot during use, but this is seen as acceptable for the price.
- Q1 202688/100
Buyers in Q1 2026 found the pre-owned iPhone SE a great value, especially for kids or teens. Battery life was a common concern, but overall satisfaction was high.
- Great value for a pre-owned phone, especially for children or teens needing a reliable device.
- Battery life is a common downside, with one unit at 77% health, but it's seen as an acceptable trade-off.
- Phone performance and camera quality are praised, meeting all needs of the users.
- Easy to supplement battery life with an external USB-C battery, making the purchase a no-brainer.
D'après 16 avis clients datés, regroupés par trimestre civil. L'analyse par période est en anglais.
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 4.7" |
| Display Type | IPS LCD |
| Resolution | 1334 x 750 |
| Refresh Rate | 60 Hz |
| Brightness | 625 nits |
| HDR | Yes |
Performance
| Processor | Apple A13 Bionic |
| Processor Model | Apple A13 Bionic |
| CPU Cores | 6 |
| CPU Speed | 2.66 |
| RAM | 3 MB |
| Storage | 64 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 7 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 1821 Wh |
| Wired Charging | 18 |
| Wireless Charging | Yes |
| Fast Charging | Wired |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano SIM, eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP67 |
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| Fingerprint | front |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone SE | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.8 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | IPS LCD | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A13 Bionic | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 3 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 7 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 1821 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | 18 | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP67 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone SE | 61.3 | 44.1 | 38.2 | 32.6 | 69.6 | 51.8 | 51.1 | 49.6 | 89 | 88.8 |
| Samsung Galaxy S24 Ultra Compare | 89.1 | 96.9 | 94.4 | 97.8 | 96 | 62.2 | 94.4 | 91.5 | 92.5 | 25.3 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 93.8 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 62.2 | 88.7 | 98.7 | 94.8 | 15.5 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 70.9 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 0 | 97.5 | 98.7 | 70.1 | 5 |
Scores par usage
- Global49.8
- Budget76.3
- Jeux32
- Rugged41.7
- Portabilité49.4
- Professionnel41.8
- Flagship35.3
- Foldable45.4
- Photography36.4
- Battery Life33.2
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.