Apple A2649
Weighing just 172g with 4G connectivity, this device prioritizes portability and essential mobile data access. Its compact form factor makes it one of the lightest connected devices available. This is best for users needing a basic, ultra-light secondary device for calls and texts on the go.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
Points faibles
- Below average feature (5th percentile)
- Below average display (6th percentile)
- Below average connectivity (6th percentile)
- Below average camera (7th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Design & Build
| Weight | 0.2 kg / 0.4 lbs |
Face à la concurrence
| Spec | Apple A2649 | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | - | 6.8 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | - | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | - | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | - | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | - | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | - | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | - | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple A2649 | 14.1 | 7.2 | 8.6 | 5.9 | 5.3 | 10.9 | 6.3 | 9.1 | 51.8 |
| Samsung Galaxy S24 Ultra Compare | 89.1 | 96.9 | 94.4 | 97.8 | 96 | 94.4 | 91.5 | 92.5 | 25.3 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70.1 | 5 |
Prix
Rapport qualité-prix
Nous suivons les prix de ce produit depuis le 14 juil. 2026. Le graphique apparaîtra dès que nous aurons plus de données.
Scores par usage
- Global4.6
- Budget21.3
- Jeux1.3
- Rugged1.9
- Portabilité3.1
- Professionnel1.8
- Flagship1.2
- Foldable2.3
- Photography1.7
- Battery Life2.2
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.