Samsung Galaxy S10 Prism Blue 128GB
L'écran Dynamic AMOLED de 6,1 pouces avec bords incurvés et la configuration à trois caméras arrière (12MP principal, 16MP ultra-large, 12MP téléobjectif avec zoom optique 2x) restent ses atouts distinctifs. Il offre une expérience haut de gamme avec 8 Go de RAM, un stockage extensible jusqu'à 512 Go et la recharge sans fil inversée, le tout dans un format compact. Ce téléphone convient parfaitement aux utilisateurs recherchant un flagship Android polyvalent et maniable pour la photo quotidienne, sans nécessiter la dernière connectivité 5G.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong build (89th percentile) 89th
- Strong feature (89th percentile) 89th
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.1" |
| Display Type | Dynamic AMOLED |
| Resolution | 3040 x 1440 |
Performance
| Processor | Qualcomm SM8150 |
| Processor Model | Qualcomm SM8150 |
| CPU Cores | 8 |
| CPU Speed | 2.4 |
| RAM | 8 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 12 |
| Camera Count | 3 |
| Ultrawide | 16 |
| Telephoto | 12 |
| Front Camera | 10 |
| Optical Zoom | 2x |
| Video | 1080p |
Battery & Charging
| Battery | 3400 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | ✓ |
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.3 lbs |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | Yes |
| Stereo Speakers | No |
Face à la concurrence
| Spec | Samsung Galaxy S10 | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 165 | 120 | 120 | 120 | 120 |
| Processor | Qualcomm SM8150 | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 12 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 3400 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | 15 | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP68 | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S10 | 89 | 55.5 | 47.1 | 47.6 | 88.6 | 35 | 41.4 | 43.4 | 41 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92 | 98.4 | 81 | 90.8 | 25.9 |
| Google Pixel 10 Pro Compare | 89 | 97.8 | 83.6 | 88.1 | 86.7 | 88.7 | 98.6 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.7 | 86.8 | 98.6 | 99 | 16.9 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.2 | 4.9 |
Scores par usage
- Global45.4
- Budget54.3
- Jeux33.1
- Rugged54.4
- Portabilité47.9
- Professionnel40.4
- Flagship40.2
- Foldable48.1
- Photography41.4
- Battery Life33.5
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.