Apple iPhone 11 Pro Max Space Gray 512GB
Son système triple caméra 12MP avec zoom optique 2x et stabilisation optique capture des photos et vidéos 4K naturelles, porté par la puce Apple A13 Bionic à 2,66 GHz. L'écran Super Retina XDR de 6,5 pouces et la résistance à l'eau IP68 offrent une expérience visuelle haut de gamme dans un châssis durable. Ce modèle reconditionné convient parfaitement aux photographes mobiles recherchant un grand stockage de 512 Go sans se ruiner.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong camera (75th percentile) 75th
- Strong build (72nd percentile) 72nd
- Strong feature (70th percentile) 70th
- Strong display (67th percentile) 67th
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.5" |
| Display Type | Super Retina XDR |
| Refresh Rate | 60 Hz |
| Brightness | 625 nits |
| HDR | Yes |
Performance
| Processor Model | Apple A13 Bionic |
| CPU Cores | 6 |
| CPU Speed | 2.66 |
| RAM | 4 MB |
| Storage | 512 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K |
| OIS | Yes |
Battery & Charging
| Battery | 3969 Wh |
| Wired Charging | 18 |
| Wireless Charging | Yes |
| Fast Charging | ✓ |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano-SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 11 Pro Max | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 6.8 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A13 Bionic | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 512 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 3969 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | 18 | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 11 Pro Max | 71.9 | 74.6 | 45.8 | 67.1 | 69.6 | 56.2 | 37.6 | 38.4 | 53.1 |
| Samsung Galaxy S24 Ultra Compare | 89.1 | 96.9 | 94.4 | 97.8 | 96 | 94.4 | 91.5 | 92.5 | 25.3 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70.1 | 5 |
Scores par usage
- Global51.4
- Budget59.2
- Jeux41.6
- Rugged45.7
- Portabilité39.7
- Professionnel41
- Flagship46.9
- Foldable53.3
- Photography56.1
- Battery Life38.6
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.