Skullcandy S2DMW-P750
The Dime delivers Rad music quality with high trebles and deep bass in a 32-gram charging case that holds 8.5 hours of battery. Its ultra-comfortable design includes three rubber tips for a secure fit, while the tiny 2.45 x 1.53-inch case lets you control music and leave your phone pocketed. This is best for budget-conscious listeners who need a compact, lightweight pair for calls and music on the go.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
Points faibles
- Below average feature (5th percentile)
- Below average display (6th percentile)
- Below average connectivity (6th percentile)
- Below average camera (7th percentile)
Les preuves
Performances
Face à la concurrence
| Spec | Skullcandy S2DMW-P750 | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 |
|---|---|---|---|---|---|---|
| Screen Size | - | 6.8 | 7.0 | 6.3 | 6.3 | 6.8 |
| Display Type | - | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | - | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | - | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | - | 512 | 512 | 128 | 256 | 512 |
| Rear Camera Mp | - | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | - | 12 | 50 | 42 | 18 | 32 |
| Battery Capacity Mah | - | 5000 | 4700 | 4870 | 3692 | 7300 |
| Charging Wattage | - | 45 | 68 | 30 | 30 | 80 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP68 | IP69K |
| Operating System | - | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale |
|---|---|---|---|---|---|---|---|---|
| Skullcandy S2DMW-P750 | 14.1 | 7.2 | 8.6 | 5.9 | 5.3 | 10.9 | 6.3 | 9.1 |
| Samsung Galaxy S24 Ultra Compare | 89.1 | 96.9 | 94.4 | 97.8 | 96 | 94.4 | 91.5 | 92.5 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.8 | 86.8 | 98.7 | 99 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 |
Scores par usage
- Global0.6
- Budget17.1
- Jeux0.3
- Rugged0.3
- Portabilité0.5
- Professionnel0.3
- Flagship0.3
- Foldable0.3
- Photography0.2
- Battery Life0.3
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.