Samsung Galaxy A125U Black 32GB
A 5000mAh battery delivering multi-day endurance anchors this device, paired with a quad-camera setup headlined by a 48MP main sensor for versatile shooting. The 6.5-inch display and expandable storage up to 1TB offer practical utility at a budget-focused price point. This phone is best for first-time smartphone users or anyone needing a reliable, long-lasting backup device for basic tasks.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong performance (72nd percentile) 72nd
- Strong battery (68th percentile) 68th
- Strong social proof (66th percentile) 66th
Points faibles
- Below average affordability (0th percentile)
- Below average display (25th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.5" |
| Display Type | IPS LCD |
Performance
| Processor | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Processor Model | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| CPU Cores | 8 |
| CPU Speed | 2.35 |
| RAM | 3 MB |
| Storage | 32 GB |
| Expandable | Yes |
Camera
| Main Camera | 48 |
| Camera Count | 4 |
| Ultrawide | 5 |
| Telephoto | 2 |
| Front Camera | 8 |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 15 |
| Fast Charging | Adaptive Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| NFC | No |
| USB | USB Type-C 2.0 |
| SIM | Nano-SIM |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Fingerprint | Yes |
| Face Recognition | No |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | No |
Face à la concurrence
| Spec | Samsung Galaxy A125U | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | IPS LCD | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 165 | 120 | 120 | 120 | 120 |
| Processor | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 3 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 32 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 48 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 8 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | 15 | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A125U | 38.5 | 63.1 | 67.5 | 24.7 | 41.5 | 72.3 | 35.4 | 65.9 | 0 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92 | 98.4 | 81 | 90.8 | 25.9 |
| Google Pixel 10 Pro Compare | 89 | 97.8 | 83.6 | 88.1 | 86.7 | 88.7 | 98.6 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.7 | 86.8 | 98.6 | 99 | 16.9 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.2 | 4.9 |
Scores par usage
- Global40.5
- Budget37
- Jeux36.3
- Rugged27.5
- Portabilité33.8
- Professionnel31.4
- Flagship36.2
- Foldable42
- Photography39.3
- Battery Life49.1
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.