Apple iPhone 13 Blue 256GB
Doté de la puce A15 Bionic et d’un écran OLED 120 Hz, cet iPhone 13 reconditionné 256 Go offre des performances réactives avec une capacité généreuse. Son état certifié « très bon » garantit des rayures minimes invisibles à 30 cm et une batterie à au moins 80 % de sa capacité d’origine, pour un rapport qualité-prix efficace. Il convient aux utilisateurs recherchant un smartphone compact de 174 g, résistant à l’eau (IP68) et compatible 5G, sans payer le prix du neuf.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong build (98th percentile) 98th
- Strong social proof (86th percentile) 86th
- Strong connectivity (72nd percentile) 72nd
- Strong feature (70th percentile) 70th
Points faibles
- Below average user sentiment (34th percentile)
L'avis des propriétaires
L'évolution de l'avis des propriétaires dans le temps
ExclusivitéD'après la date à laquelle les clients ont rédigé leurs avis - pour voir si l'enthousiasme initial s'est confirmé.
D'après 10 avis clients datés, regroupés par trimestre civil. L'analyse par période est en anglais.
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | Apple A15 Bionic |
| Processor Model | Apple A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.2 |
| RAM | 4 MB |
| Storage | 256 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3240 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Dual SIM (nano-SIM and eSIM) |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 13 | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A15 Bionic | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 256 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 3240 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | 15 | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 13 | 97.8 | 68.8 | 38.2 | 63.6 | 69.6 | 33.6 | 63.4 | 71.6 | 86 | 52.6 |
| Samsung Galaxy S24 Ultra Compare | 89.1 | 96.9 | 94.4 | 97.8 | 96 | 62.2 | 94.5 | 91.5 | 92.5 | 25.3 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 93.8 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 62.2 | 88.7 | 98.7 | 94.8 | 15.5 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 70.9 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 0 | 97.5 | 98.7 | 70 | 5 |
Scores par usage
- Global67.7
- Budget74.8
- Jeux53.7
- Rugged73
- Portabilité64.2
- Professionnel58.1
- Flagship60.7
- Foldable66.9
- Photography65.8
- Battery Life42.1
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.