Apple iPhone 7 Plus Silver 128GB
The dual 12MP rear cameras with 2x optical zoom and OIS, powered by the A10 Fusion chip, deliver capable photography in an IP67 water-resistant aluminum body with up to 21-hour talk time. Its 128GB of internal storage and sharp 5.5-inch Retina HD display provide ample offline capacity for media and apps. Best for budget-conscious photography enthusiasts who need optical zoom and durability but don't require high-end gaming performance.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (92nd percentile) 92nd
Points faibles
- Below average battery (22nd percentile)
- Below average performance (24th percentile)
- Below average feature (24th percentile)
- Below average display (26th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 5.5" |
| Display Type | LCD |
| Resolution | 1920 x 1080 (Full HD) |
Performance
| Processor | Apple A10 Fusion |
| Processor Model | Apple A10 Fusion |
| CPU Cores | 4 |
| CPU Speed | 2.33 |
| RAM | 3 MB |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Telephoto | 12 |
| Front Camera | 7 |
| Optical Zoom | 2x |
| Video | 4K |
| OIS | Yes |
Battery & Charging
| Battery | 2900 Wh |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 4.2 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP67 |
| Form Factor | bar |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | No |
Face à la concurrence
| Spec | Apple iPhone 7 Plus | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 5.5 | 6.8 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | LCD | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A10 Fusion | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 3 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 7 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 2900 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP67 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 7 Plus | 56 | 55.6 | 22.3 | 26.4 | 23.9 | 23.5 | 34.5 | 38.4 | 91.9 |
| Samsung Galaxy S24 Ultra Compare | 89.1 | 96.9 | 94.4 | 97.8 | 96 | 94.4 | 91.5 | 92.5 | 25.3 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70.1 | 5 |
Scores par usage
- Global29.9
- Budget59.8
- Jeux16.5
- Rugged27.7
- Portabilité25
- Professionnel21.6
- Flagship22.6
- Foldable26.4
- Photography31.7
- Battery Life16.9
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.