Samsung SM-S918UZKFXAA
Le capteur principal de 200 MP avec zoom optique 10x et le mode nuit Nightography capturent des détails en basse lumière, tandis que le Snapdragon 8 Gen 2 et 12 Go de RAM gèrent les tâches lourdes. L'écran AMOLED 6,8 pouces 120 Hz à 1750 nits et la batterie de 5000 mAh avec charge 45 W conviennent aux longues sessions de jeu ou de streaming. Idéal pour les photographes mobiles et les utilisateurs exigeants qui veulent un appareil photo haut de gamme et la productivité du S Pen.
Aperçu
Avantages et inconvénients
Points forts
- Strong camera (99th percentile) 99th
- Strong feature (96th percentile) 96th
- Strong display (93rd percentile) 93rd
- Strong connectivity (92nd percentile) 92nd
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.8" |
| Display Type | Dynamic AMOLED |
| Resolution | 1440 x 3088 |
| Refresh Rate | 120 Hz |
| Brightness | 1750 nits |
| HDR | Yes |
Performance
| Processor | Snapdragon 8 Gen 2 |
| Processor Model | Snapdragon 8 Gen 2 |
| CPU Cores | 8 |
| CPU Speed | 3.36 |
| RAM | 12 MB |
| Storage | 512 GB |
| Storage Type | UFS 4 |
Camera
| Main Camera | 200 |
| Camera Count | 4 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 12 |
| Optical Zoom | 10x |
| Video | 8K |
| OIS | Yes |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 45 |
| Wireless Charging | Yes |
| Fast Charging | Super-Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C 3.2 |
| SIM | Nano-SIM and/or eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Samsung SM-S918UZKFXAA | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 165 | 120 | 120 | 120 | 120 |
| Processor | Snapdragon 8 Gen 2 | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 12 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 512 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 200 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 12 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | 45 | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung SM-S918UZKFXAA | 89.1 | 98.8 | 90 | 93.2 | 96 | 88.7 | 91.5 | 65.8 | 36.2 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.8 | 86.8 | 98.7 | 99 | 16.8 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70 | 5 |
Prix
Rapport qualité-prix
Amazon 1 offre À partir de 1 190 $CA
Price History
Scores par usage
- Global90.5
- Budget83.5
- Jeux86.5
- Rugged77.9
- Portabilité59.1
- Professionnel83.9
- Flagship88.3
- Foldable92.6
- Photography93.8
- Battery Life87
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.