Samsung Galaxy A A14 Black 64GB
Sa batterie de 5000 mAh offre une autonomie remarquable pour une utilisation prolongée, couplée à une connectivité 5G via le processeur MediaTek Helio G80. Son écran PLS LCD de 6,6 pouces et la présence d'une prise casque et de haut-parleurs stéréo en font un appareil multimédia accessible. Ce téléphone est idéal pour les utilisateurs privilégiant l'endurance et la connectivité moderne avec un budget très serré, en acceptant les défauts esthétiques d'un modèle reconditionné de Grade C.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (87th percentile) 87th
- Strong feature (87th percentile) 87th
- Strong battery (68th percentile) 68th
Points faibles
- Below average performance (11th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.6" |
| Display Type | AMOLED |
Performance
| Processor Model | MediaTek MT6769 Helio G80 |
| CPU Cores | 8 |
| CPU Speed | 2 |
| RAM | 4 MB |
| Storage | 64 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 4 |
| Ultrawide | 5 |
| Front Camera | 13 |
| Video | 4K |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 15 |
| Fast Charging | 15W Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5 |
| NFC | No |
| USB | USB-C 2.0 |
| SIM | Nano-SIM |
Design & Build
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | Yes |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Samsung Galaxy A A14 | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.6 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 165 | 120 | 120 | 120 | 120 |
| Processor | MediaTek MT6769 Helio G80 | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 64 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 50 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 13 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | 15 | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A A14 | 48.2 | 62.1 | 67.5 | 39.4 | 86.7 | 10.9 | 53.9 | 55.2 | 87 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92 | 98.4 | 81 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89 | 97.8 | 83.6 | 88.1 | 86.7 | 88.7 | 98.6 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.7 | 86.8 | 98.6 | 99 | 16.8 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.3 | 5 |
Scores par usage
- Global42.1
- Budget78.6
- Jeux27.5
- Rugged31.6
- Portabilité34.9
- Professionnel35.1
- Flagship35.7
- Foldable43.6
- Photography39.5
- Battery Life49.8
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.