MSI PRO MAX 271PHW E14 27" Matte White
A 144Hz refresh rate and 1ms response time with Adaptive-Sync make this 27-inch IPS display a smooth performer for fast-paced gaming and general use. The ergonomic stand offers full height, tilt, swivel, and pivot adjustments, while the 96% DCI-P3 color coverage provides solid accuracy for its class. This monitor is best for home office users and casual gamers who prioritize fluid motion and a flexible, fully adjustable setup over high pixel density or HDR brightness.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong ergonomic (91st percentile) 91st
- Strong performance (73rd percentile) 73rd
- Strong portability (71st percentile) 71st
- Strong connectivity (71st percentile) 71st
Points faibles
- Below average color (34th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Size | 27" |
| Resolution | 1920x1080 (Full HD) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Curved | No |
| Screen Finish | matte |
Performance
| Refresh Rate | 144 Hz |
| Response Time | 1 |
| Adaptive Sync | Adaptive-Sync |
Color & HDR
| Brightness | 250 nits |
| Color Gamut | Adobe RGB 92% / DCI-P3 96% / 129% sRGB |
| Color Depth | 6-Bit+FRC |
| HDR | ✓ |
| HDR Support | HDR |
Connectivity
| HDMI Ports | 1 |
| DisplayPort | 1 |
| USB-C | 1 |
| Speakers | Yes |
| Headphone Jack | Yes |
Ergonomics
| Height Adjustable | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Pivot | Yes |
| VESA Mount | 75x75 |
Features
| Webcam | No |
| Touchscreen | No |
| PIP/PBP | No |
| Weight | 6.4 kg / 14.1 lbs |
Face à la concurrence
| Spec | MSI PRO MAX 271PHW E14 27" | ASUS ROG Strix XG27UCDMG | Alienware AW-Series AW3425DW | Samsung Odyssey G60SD | LG UltraGear 32GX850A-B | Gigabyte M Series OLED MO27U2 SA |
|---|---|---|---|---|---|---|
| Screen Size | 27 | 27 | 34 | 27 | 32 | 27 |
| Resolution | 1920 x 1080 | 3840 x 2160 | 3440 x 1440 | 2560 x 1440 | 3840 x 2160 | 3840 x 2160 |
| Panel Type | IPS | OLED | QD-OLED | OLED | OLED | QD-OLED |
| Refresh Rate | 144 | 240 | 240 | 360 | 165 | 240 |
| Response Time Ms | 1 | 0.029999999329447746 | 0.029999999329447746 | 0.029999999329447746 | 0.029999999329447746 | 0.029999999329447746 |
| Adaptive Sync | Adaptive-Sync | FreeSync Premium Pro | FreeSync Premium Pro | FreeSync Premium Pro | FreeSync Premium Pro | FreeSync Premium Pro |
| Hdr | HDR | DisplayHDR True Black 400 | DisplayHDR 400 True Black | HDR10+ | DisplayHDR True Black 400 | DisplayHDR 400 |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Color | Portabilité | Display | Feature | Performance | Connectivity |
|---|---|---|---|---|---|---|
| MSI PRO MAX 271PHW E14 27" | 34.4 | 71.3 | 52.5 | 67.8 | 72.7 | 70.8 |
| ASUS ROG Strix XG27UCDMG Compare | 96.1 | 57.8 | 97.9 | 84 | 98 | 81.4 |
| Alienware AW-Series AW3425DW Compare | 99 | 73.9 | 85.8 | 89.9 | 98 | 95.4 |
| Samsung Odyssey G60SD Compare | 90.4 | 40 | 77.4 | 67.8 | 99.6 | 87.7 |
| LG UltraGear 32GX850A-B Compare | 79.1 | 49.9 | 99.1 | 67.8 | 96.3 | 98.2 |
| Gigabyte M Series OLED MO27U2 SA Compare | 84.1 | 57.8 | 97.9 | 84 | 98 | 81.4 |
Prix
Rapport qualité-prix
Nous suivons les prix de ce produit depuis le 30 mai 2026. Le graphique apparaîtra dès que nous aurons plus de données.
Scores par usage
- Global61.1
- Jeux55.6
- Office64.3
- Creative49.9
- Portable11.4
- Professional54.4
- Divertissement49
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.