Kingston FURY Beast KF560C36BWEAK2-64, 64GB, Silver / White
DDR5 6000 at CL36 timing with 64GB capacity gives this Kingston kit high bandwidth for memory-intensive workstation and developer tasks. The dual-channel kit supports both Intel XMP 3.0 and AMD EXPO for easy overclocking, plus customizable RGB lighting via Kingston FURY CTRL software. It is best for workstation and developer users who need large, fast DDR5 memory for compiling code or rendering projects.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong ram (98th percentile) 98th
Points faibles
- Below average storage (2nd percentile)
- Below average cpu (4th percentile)
- Below average port selection (5th percentile)
- Below average gpu (8th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
Build
| Form Factor | desktop |
Face à la concurrence
| Spec | Kingston FURY Beast KF560C36BWEAK2-64 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | - | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF |
| RAM (GB) | 64 | 64 | 32 | 32 | 32 | 64 |
| Storage (GB) | - | 4096 | 4096 | 2048 | 1024 | 8192 |
| GPU | - | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | desktop | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | - | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Kingston FURY Beast KF560C36BWEAK2-64 | 4.1 | 7.6 | 97.6 | 5.3 | 1.8 | 11.6 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Scores par usage
- Global11.6
- AI/LLM10
- Jeux3.3
- Portabilité9.2
- Création6
- Professionnel13.7
- Développement14.7
- Home Office15.3
- Workstation14
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.