Dell OptiPlex 7020 2024, Core i7-14700, 16GB, 1TB SSD
Equipped with a 20-core Intel i7-14700 processor and 16GB of DDR5 RAM, this tower delivers strong multi-threaded performance for demanding office workloads. It offers practical expandability with dual monitor support, a DVD-RW drive, and a wide array of ports including USB-C. This system is best for business users and IT administrators needing a reliable, serviceable desktop for data processing and productivity tasks.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong cpu (83rd percentile) 83rd
- Strong reliability (70th percentile) 70th
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i7-14700 |
| Cores | 20 |
| Frequency | 2.1 GHz |
| L3 Cache | 33 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | mid-tower |
| PSU | 180 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| HDMI | 1 x HDMI |
| DisplayPort | 1 x DisplayPort |
| Bluetooth | No |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | Dell OptiPlex 7020 | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7-14700 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | AMD Ryzen 7 8700F | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 96 | 32 | 32 | 64 | 32 |
| Storage (GB) | 1024 | 1024 | 4096 | 1024 | 8192 | 2048 |
| GPU | Intel UHD Graphics 770 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | sff | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | 180 | - | 850 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Dell OptiPlex 7020 | 82.6 | 35.6 | 46.1 | 47.6 | 53.6 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.4 | 98.1 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Scores par usage
- Global55.2
- AI/LLM21
- Jeux11.4
- Portabilité30.4
- Création22
- Professionnel58.8
- Développement55.1
- Home Office58.9
- Workstation48.2
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.