HP EliteDesk 800 G6 Mini 2020, Core i7-10700T, 16GB, 512GB SSD, Black
Aperçu
Avantages et inconvénients
Points forts
- Strong port selection (96th percentile) 96th
- Strong reliability (70th percentile) 70th
Points faibles
- Below average gpu (8th percentile)
- Below average storage (29th percentile)
- Below average ram (32nd percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i7 10700T |
| Cores | 8 |
| Frequency | 2.0 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| Weight | 2.7 kg / 6.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| DisplayPort | 2x DisplayPort |
| Ethernet | RJ-45 |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | HP EliteDesk 800 G6 Mini | Apple Mac Studio M3 Ultra | Lenovo Legion 90YA003GUS | Dell Desktop ECT1250 | MSI Aegis Z2 C7NVP-1449US | iBUYPOWER Element EBI7N5701 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 10700T | Apple M3 Ultra | Intel Core Ultra 7 265F | Intel Core Ultra 7 265 | AMD Ryzen 7 7700 | Intel Core Ultra 7 265F |
| RAM (GB) | 16 | 96 | 32 | 32 | 32 | 32 |
| Storage (GB) | 512 | 1024 | 1024 | 2048 | 1024 | 2048 |
| GPU | Intel UHD Graphics 630 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5060 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | - | 500 | 180 | 750 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| HP EliteDesk 800 G6 Mini | 38 | 7.6 | 31.6 | 95.7 | 29.4 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo Legion 90YA003GUS Compare | 90.6 | 82 | 81.7 | 93.1 | 68.9 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| MSI Aegis Z2 C7NVP-1449US Compare | 74.7 | 89.3 | 87.2 | 93.8 | 68.9 | 37.3 |
| iBUYPOWER Element EBI7N5701 Compare | 90.6 | 89.3 | 78 | 97.9 | 90.1 | 27.2 |
Prix
Rapport qualité-prix
Staples 1 offre À partir de 780 $CA
Nous suivons les prix de ce produit depuis le 14 nov. 2026. Le graphique apparaîtra dès que nous aurons plus de données.
Scores par usage
- Global52.2
- AI/LLM13.7
- Jeux8.3
- Portabilité63.9
- Création16.7
- Professionnel56.8
- Développement44.8
- Home Office54.5
- Workstation36.7
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.