Lenovo ThinkCentre M90q Gen 6, Core Ultra 9, 64GB, 1TB SSD
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong ram (92nd percentile) 92nd
- Strong reliability (70th percentile) 70th
Points faibles
- Below average cpu (4th percentile)
- Below average gpu (8th percentile)
- Below average port selection (15th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Core Ultra 9 |
Graphics
| GPU | Intel Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 64 GB |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Bluetooth 5.3; Wi-Fi |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | Lenovo ThinkCentre M90q Gen 6 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Core Ultra 9 | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 64 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 1024 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Intel Graphics | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M90q Gen 6 | 3.8 | 8.1 | 92 | 15.4 | 53.4 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87 | 97.9 | 53.4 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87 | 90.3 | 82.7 | 37.3 |
Prix
Rapport qualité-prix
Nous suivons les prix de ce produit depuis le 12 nov. 2026. Le graphique apparaîtra dès que nous aurons plus de données.
Scores par usage
- Global42.9
- AI/LLM20.4
- Jeux9.6
- Portabilité45.4
- Création17.7
- Professionnel55.1
- Développement43.7
- Home Office48.3
- Workstation40
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.