Lenovo IdeaCentre I 27 2025, Core i7-13620H, 16GB, 1TB SSD, Black
The 27-inch Full HD touchscreen with a fluid 100Hz refresh rate and the 10-core Intel Core i7-13620H processor make this a responsive all-in-one for daily productivity. Its professionally upgraded 16GB of DDR5 RAM and 1TB SSD ensure quick startups and smooth multitasking, complemented by a generous port selection including Thunderbolt and dual HDMI. This system is best for office workers or families needing a capable, space-saving desktop for web browsing, media consumption, and routine business applications.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong reliability (70th percentile) 70th
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i7 13620H |
| Cores | 10 |
| Frequency | 2.4 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel UHD Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | aio |
| Weight | 10.8 kg / 23.8 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 4 |
| Thunderbolt | Thunderbolt 1 |
| HDMI | 2 x HDMI |
| DisplayPort | 0 x DisplayPort |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | ✓ |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Home |
Face à la concurrence
| Spec | Lenovo IdeaCentre I 27 | Apple Mac Studio M3 Ultra | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 13620H | Apple M3 Ultra | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 96 | 32 | 32 | 64 | 32 |
| Storage (GB) | 1024 | 1024 | 2048 | 1024 | 8192 | 2048 |
| GPU | Intel UHD Graphics | Apple M3 Ultra 60-core | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | sff | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | - | 180 | 850 | 850 | 750 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Lenovo IdeaCentre I 27 | 56.2 | 35.6 | 54.1 | 58.8 | 53.6 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Scores par usage
- Global61.2
- AI/LLM22.3
- Jeux13.2
- Portabilité33.9
- Création26.6
- Professionnel65
- Développement59.9
- Home Office65.7
- Workstation53.6
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.