MSI Modern AM273Q AI 2024, Core Ultra 7, 32GB, 1TB SSD, Black
Powered by an Intel Core Ultra 7 155H with a dedicated NPU for efficient AI workloads, this all-in-one combines 32GB of DDR5 RAM and a 1TB SSD in a space-saving chassis. The 27-inch display is limited to a 1600x900 resolution, which is a notable drawback for a modern desktop, though the integrated Thunderbolt and dual HDMI ports offer strong connectivity. This system is best for developers and home office users who prioritize desk tidiness and AI-accelerated tasks over visual fidelity or gaming performance.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong ram (82nd percentile) 82nd
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core Ultra 7 155H |
| Cores | 16 |
| Frequency | 1.4 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel Graphics |
| Type | Integrated |
| VRAM | 16 GB |
| VRAM Type | DDR5 SDRAM |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | aio |
| PSU | 120 |
| Weight | 5.0 kg / 11.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| Thunderbolt | Thunderbolt 4 x 2 |
| HDMI | 2 x HDMI |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | ✓ |
| Ethernet | 1 Ethernet port |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | MSI Modern AM273Q AI | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 155H | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF |
| RAM (GB) | 32 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 1024 | 8192 |
| GPU | Intel Graphics | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 120 | - | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| MSI Modern AM273Q AI | 58.4 | 58.7 | 81.8 | 57.3 | 53.6 | 37.3 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Scores par usage
- Global64.1
- AI/LLM29.9
- Jeux15.4
- Portabilité47.5
- Création28.2
- Professionnel60.8
- Développement64.3
- Home Office66.9
- Workstation55.3
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.