MSI Modern AM242TP 1M 2025, Core 3 100U, 8GB, 512GB SSD, White
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong port selection (69th percentile) 69th
Points faibles
- Below average ram (18th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core 3 100U |
| Cores | 6 |
| Frequency | 1.2 GHz |
| L3 Cache | 10 MB |
Graphics
| GPU | Intel Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | aio |
| PSU | 120 |
| Weight | 6.2 kg / 13.6 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 6 |
| HDMI | 1 x HDMI |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 1GbE |
System
| OS | Windows 11 Home |
Face à la concurrence
| Spec | MSI Modern AM242TP 1M | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core 3 100U | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF |
| RAM (GB) | 8 | 64 | 32 | 32 | 32 | 64 |
| Storage (GB) | 512 | 4096 | 4096 | 2048 | 1024 | 8192 |
| GPU | Intel Graphics | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 120 | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| MSI Modern AM242TP 1M | 36.5 | 35.6 | 17.5 | 68.9 | 40.9 | 37.3 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Scores par usage
- Global48.3
- AI/LLM14.7
- Jeux8.9
- Portabilité32.6
- Création16.4
- Professionnel45.2
- Développement38.6
- Home Office48.4
- Workstation32.5
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.