OnePlus 15 vs Apple iPhone 16 Pro
OnePlus 15 Infinite Black 512GB
Apple iPhone 16 Pro Black Titanium 1024GB
Ce que disent les acheteurs
OnePlus 15 Infinite Black 512GB
Le OnePlus 15 est largement salué pour son autonomie exceptionnelle et sa recharge ultra-rapide, les utilisateurs pouvant tenir deux jours sans brancher. Les performances et l'écran impressionnent, même si l'appareil photo est jugé bon sans atteindre le niveau des fleurons. Quelques bugs mineurs et l'absence de charge sans fil sont relevés, mais l'avis général reste très positif.
Points forts
- Autonomie exceptionnelle
- Charge ultra-rapide
- Performances fluides
- Écran éclatant
- Excellente qualité de fabrication
Points faibles
- Appareil photo pas au top
- Dos en plastique d'aspect bon marché
- Petits bugs logiciels
- Pas de charge sans fil
- Absence de capteur IR
Apple iPhone 16 Pro Black Titanium 1024GB
Pas encore de retours clients
Scores
Spécifications
| OnePlus 15 | Apple iPhone 16 Pro | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | 6.3 |
| Display Type | AMOLED★ | Super Retina XDR |
| Resolution | 2712 x 1220 | — |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 800 nits | 2000 nits★ |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | 8 Elite Gen 5 | Apple A18 Pro |
| Processor Model | Snapdragon 8 Elite Gen 5 | A18 Pro |
| CPU Cores | — | 6★ |
| CPU Speed | 4.61★ | — |
| RAM | 16 GB★ | 8 GB |
| Storage | 512 GB | 1 TB★ |
| Expandable | — | ✗ |
| Camera | ||
| Main Camera | 50 MP★ | 48 MP |
| Camera Count | 3 | 3 |
| Ultrawide | 50 MP★ | 48 MP |
| Telephoto | 50 MP★ | 12 MP |
| Front Camera | 32 MP★ | 12 MP |
| Optical Zoom | 3.5x | 5x★ |
| Video | 8K@30fps★ | 4K@60fps |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 7,300 mAh★ | 3,582 mAh |
| Wired Charging | 80W★ | 25W |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Wired | MagSafe |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | — | 5.3★ |
| NFC | ✓★ | ✗ |
| USB | USB Type-C | USB-C★ |
| SIM | Dual SIM + eSIM | Dual eSIM |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | IP69K | IP68★ |
| Form Factor | bar | bar |
| Weight | 0.21 kg★ | — |
| Face Recognition | — | ✓★ |
| OS | Android | iOS |
| Headphone Jack | ✗ | ✗ |
| Stereo Speakers | — | ✓★ |
Avantages & Inconvénients
OnePlus 15 Infinite Black 512GB
- Strong social proof (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong performance (98th percentile)98th %ile
- Strong build (98th percentile)98th %ile
- Below average affordability (5th percentile)5th %ile
Apple iPhone 16 Pro Black Titanium 1024GB
- Strong performance (96th percentile)96th %ile
- Strong connectivity (95th percentile)95th %ile
- Strong camera (90th percentile)90th %ile
- Strong display (88th percentile)88th %ile
- Below average affordability (14th percentile)14th %ile
- Below average social proof (31st percentile)
Prix
OnePlus 15 Infinite Black 512GB
Apple iPhone 16 Pro Black Titanium 1024GB
No current pricing available
Verdict
Scores 84 overall, wins 7 of 9 usage categories and 12 of 40 specs.